# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | 1 CHIVAS** | 12 | 10 | 0 | 2 | 70 | 22 | 48 | 32 |
2 | 2 LOS VIEJITOS******* | 12 | 10 | 2 | 0 | 86 | 40 | 46 | 30 |
3 | 3 ALIANZA LEEDS | 12 | 9 | 2 | 1 | 77 | 34 | 43 | 28 |
4 | 4 LOS GUACHES* | 12 | 9 | 3 | 0 | 70 | 31 | 39 | 27 |
5 | 5 SIGMA | 13 | 5 | 6 | 2 | 46 | 47 | -1 | 17 |
6 | 6 LA H | 11 | 5 | 6 | 0 | 59 | 61 | -2 | 15 |
7 | 7 LOS PARCEROS | 12 | 4 | 7 | 1 | 50 | 66 | -16 | 13 |
8 | 10 LA MASIA | 11 | 4 | 7 | 0 | 35 | 53 | -18 | 12 |
9 | 8 VODKA JRS | 11 | 4 | 7 | 0 | 34 | 53 | -19 | 12 |
10 | 9 THE MX | 12 | 4 | 8 | 0 | 30 | 59 | -29 | 12 |
11 | 12 INTER FC | 11 | 3 | 8 | 0 | 33 | 65 | -32 | 9 |
12 | 11 LOS JAGUARES | 11 | 2 | 9 | 0 | 32 | 68 | -36 | 6 |
13 | LOS NINOS | 4 | 1 | 3 | 0 | 4 | 19 | -15 | 3 |
14 | PREMIER FINALS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | PREMIER FINALS 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | PUMAS FC | 2 | 0 | 2 | 0 | 4 | 12 | -8 | 0 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 1
Friday, February 14 Week 1
Week 2
Friday, February 21 Week 2
Week 3
Friday, February 28 Week 3
Week 4
Friday, March 7 Week 4
Week 5
Friday, March 14 Week 5
Week 6
Friday, March 21 Week 6
Week 7
Friday, March 28 Week 7
Week 8
Friday, April 4 Week 8
Week 9
Friday, April 11 Week 9
Week 10
Friday, April 18 Week 10
Week 11
Friday, April 25 Week 11
Week 12
Friday, May 2 Week 12

Scan to view online
leaguelobster.com/2029525/
B LEAGUE FINALS