Classifiche
U8 Boys
# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Atlantic Bottling | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | Bolton & Menk | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | CMBA | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | Community Insurance | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | F8 Creative | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | Farmers Bank | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
7 | Recon Proz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
8 | SplitRock Photography | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
9 | Studer Inspections | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
10 | Winther Stave | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
U8 Girls
# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | COOP Energy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | Community Insurance | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | Community State Bank | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | Iowa State Patrol | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | ServPro | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | State Bank & Insurance | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
U6 Girls
# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Community State Bank | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | Kruse, Cate, and Nelson PC | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | SMU | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | Sports Page | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
U6 Boys
# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Black Earth Java | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | DEMCO | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | Exit Realty | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | Goal Kick | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | NW Wealth Management | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
U10 Girls
# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | 154i | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | Northwest Bank | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | Titan International | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
U10 Boys
# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | More 104.9 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | Morton Buildings | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | Spencer Ag | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | State Farm | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | Tiger Pride Lawn Care | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
U12 Coed
# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Algona | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | CW Suter | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | Custom Cut Gutters | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | Emmetsburg 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | Rembrandt Foods | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | Ruthven / Graettinger | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
7 | Spirit Lake 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
8 | Spirit Lake 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
U14 Coed
# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Algona | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | Dermus | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | Emmetsburg | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | Spirit Lake | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | VanHofwegen & Munter Dentistry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
ordinato per
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
il programma mostra la squadra di casa (a sinistra) V la squadra ospite (a destra)
Settimana 6
Settimana 6
Sabato, 17 Maggio 2025
Sabato, 17 Maggio 2025
Field 1
08:30
U6 Girls
Kruse, Cate, and Nelson PC
:
V : Community State Bank
Field 2
08:30
U8 Girls
ServPro
:
V : Iowa State Patrol
Field 3
08:30
U8 Girls
State Bank & Insurance
:
V : Community State Bank
Field 4
08:30
U8 Boys
Community Insurance
:
V : Bolton & Menk
Field 5
08:30
U6 Boys
Black Earth Java
:
V : Goal Kick
Field 7
08:30
U10 Boys
State Farm
:
V : Spencer Ag
Field 8
08:30
U10 Boys
Tiger Pride Lawn Care
:
V : Morton Buildings
Field 1
09:30
U6 Girls
SMU
:
V : Sports Page
Field 2
09:30
U6 Boys
DEMCO
:
V : NW Wealth Management
Field 3
09:30
U8 Boys
CMBA
:
V : Recon Proz
Field 4
09:30
U8 Boys
Studer Inspections
:
V : Atlantic Bottling
Field 5
09:30
U8 Girls
Community Insurance
:
V : COOP Energy
Field 7
09:30
U10 Boys
More 104.9
:
V : State Farm
Field 8
09:30
U10 Girls
Northwest Bank
:
V : Titan International
Field 10 - Spencer
09:30
U12 Coed
Rembrandt Foods
:
V : Custom Cut Gutters
Field 1
10:30
U8 Boys
Farmers Bank
:
V : SplitRock Photography
Field 2
10:30
U6 Boys
NW Wealth Management
:
V : Exit Realty
Field 3
10:30
U8 Boys
Winther Stave
:
V : F8 Creative
Field 4
10:30
U8 Girls
Iowa State Patrol
:
V : State Bank & Insurance
Field 8
10:30
U10 Girls
Titan International
:
V : 154i
Spirit Lake
10:30
U14 Coed
Spirit Lake
:
V : Emmetsburg
Field 5
11:30
U8 Boys
F8 Creative
:
V : Farmers Bank
Field 6 - Spencer
11:30
U12 Coed
Spirit Lake 2
:
V : CW Suter
Emmetsburg - Field #9
11:30
U12 Coed
Ruthven / Graettinger
:
V : Emmetsburg 1
Field 6 - Spencer
13:00
U12 Coed
Custom Cut Gutters
:
V : Algona
Field 10 - Spencer
13:00
U12 Coed
Spirit Lake 1
:
V : Rembrandt Foods
Field 9 - Spencer
14:30
U14 Coed
Dermus
:
V : Algona
Field 9 - Spencer
16:00
U14 Coed
VanHofwegen & Munter Dentistry
:
V : Emmetsburg

Scansiona per visualizzare online
leaguelobster.com/it/2112903/