Classifiche
PK-1ST Co-Ed
# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | UofM-Bryant-PK/Kinder | 7 | 7 | 0 | 0 | 1.000 | 56 | 15 | 41 |
2 | A&M-Hyson-PK/Kinder | 8 | 4 | 2 | 2 | .625 | 57 | 33 | 24 |
3 | UT-Munroe-PK/Kinder | 7 | 2 | 5 | 0 | .286 | 36 | 41 | -5 |
4 | SHSU-Carson-PK/Kinder | 7 | 1 | 4 | 2 | .286 | 34 | 56 | -22 |
5 | Duke-Joshua-PK/Kinder | 7 | 1 | 4 | 2 | .286 | 24 | 62 | -38 |
1st-2nd Boys
# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Oregon-Ellis-1/2nd Boys | 8 | 7 | 1 | 0 | .875 | 164 | 74 | 90 |
2 | TCU-Oliver-1/2nd Boys | 7 | 6 | 1 | 0 | .857 | 119 | 63 | 56 |
3 | FAMU-Martin-1st/2nd Boys | 7 | 2 | 4 | 1 | .357 | 90 | 109 | -19 |
4 | South Alabama-Cooks-1/2nd Boys | 7 | 2 | 4 | 1 | .357 | 61 | 100 | -39 |
5 | UCONN-Thomas-1/2nd Boys | 7 | 0 | 7 | 0 | .000 | 22 | 110 | -88 |
2nd-4th Girls
# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Oregon-Ellis-2-4th Girls | 6 | 6 | 0 | 0 | 1.000 | 139 | 67 | 72 |
2 | UofMiami-Walker-2/4th Girls | 6 | 4 | 2 | 0 | .667 | 78 | 78 | 0 |
3 | LSU-Johnson-2nd-4th Girls | 6 | 1 | 5 | 0 | .167 | 56 | 92 | -36 |
4 | UT-Munroe-2/4th Girls | 6 | 1 | 5 | 0 | .167 | 74 | 110 | -36 |
3rd-4th Boys
# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Auburn-Gonzales-3/4th Boys | 7 | 6 | 1 | 0 | .857 | 154 | 97 | 57 |
2 | Texas A&M-Murphy-3/4th Boys | 7 | 6 | 1 | 0 | .857 | 212 | 101 | 111 |
3 | Georgetown-Chatham-3/4th Boys | 7 | 5 | 2 | 0 | .714 | 174 | 130 | 44 |
4 | Kansas-DUKE-3/4th Boys | 7 | 3 | 4 | 0 | .429 | 146 | 122 | 24 |
5 | UofH-Blue-3/4th Boys | 7 | 1 | 6 | 0 | .143 | 135 | 163 | -28 |
6 | UofFlorida-Bregenzer-3/4th Boys | 7 | 0 | 7 | 0 | .000 | 60 | 268 | -208 |
5th-6th Girls
# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Yeguas-Ellis-5/6th Girls | 6 | 6 | 0 | 0 | 1.000 | 192 | 60 | 132 |
2 | Memphis-Williams-5/6th Girls | 6 | 4 | 2 | 0 | .667 | 135 | 102 | 33 |
3 | Sam Houston-Carson-5/6th Girls | 6 | 2 | 4 | 0 | .333 | 72 | 91 | -19 |
4 | Arkansas-McLennan-5/6th Girls | 6 | 0 | 6 | 0 | .000 | 32 | 178 | -146 |
5th-6th Boys
# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Grimes County | 7 | 7 | 0 | 0 | 1.000 | 452 | 93 | 359 |
2 | Memphis-Williams-5/6th Boys | 7 | 5 | 2 | 0 | .714 | 233 | 177 | 56 |
3 | Colorado-Gentry-5/6th Boys | 7 | 5 | 2 | 0 | .714 | 185 | 189 | -4 |
4 | SMU-Hunter-5/6th Boys | 7 | 5 | 2 | 0 | .714 | 166 | 193 | -27 |
5 | North Carolina-Johnson-5/6th Boys | 7 | 4 | 3 | 0 | .571 | 181 | 178 | 3 |
6 | UT-Rizzo-5/6th Boys | 7 | 3 | 4 | 0 | .429 | 172 | 201 | -29 |
7 | Alcorn-Freeman-5/6th Boys | 7 | 2 | 5 | 0 | .286 | 125 | 213 | -88 |
8 | TCU-Oliver-5/6th Boys | 7 | 1 | 6 | 0 | .143 | 110 | 236 | -126 |
9 | Duke-Hall-5/6th Boys | 8 | 0 | 8 | 0 | .000 | 121 | 265 | -144 |
7th-8th Girls
# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Brazos Valley- 7/8 Girls | 7 | 7 | 0 | 0 | 1.000 | 197 | 69 | 128 |
2 | ASA -Bryant-7/8 Girls | 8 | 6 | 2 | 0 | .750 | 229 | 69 | 160 |
3 | LSU-Taylor-7/8th Girls | 7 | 3 | 4 | 0 | .429 | 147 | 170 | -23 |
4 | Kentucky-Robertson-7/8th Girls | 7 | 2 | 5 | 0 | .286 | 106 | 160 | -54 |
5 | USC-Turner-7/8th Girls | 7 | 0 | 7 | 0 | .000 | 29 | 240 | -211 |
7th-8th Boys
# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Kentucky-Robertson-7/8th Boys | 7 | 7 | 0 | 0 | 1.000 | 349 | 181 | 168 |
2 | Grimes County-7/8th Boys | 7 | 6 | 1 | 0 | .857 | 309 | 168 | 141 |
3 | Fearless-Williams-7/8 Boys | 7 | 4 | 3 | 0 | .571 | 234 | 200 | 34 |
4 | FAMU-7/8th Boys | 7 | 4 | 3 | 0 | .571 | 226 | 219 | 7 |
5 | Somerville 7th/8th Boys | 7 | 3 | 4 | 0 | .429 | 242 | 272 | -30 |
6 | North Carolina-Johnson-7/8th Boys | 7 | 3 | 4 | 0 | .429 | 210 | 213 | -3 |
7 | Duke-Swift-7/8th Boys | 7 | 3 | 4 | 0 | .429 | 186 | 196 | -10 |
8 | LSU-Boyd-7/8th Boys | 7 | 3 | 4 | 0 | .429 | 248 | 307 | -59 |
9 | Jackson State-7/8th Boys | 7 | 1 | 6 | 0 | .143 | 179 | 262 | -83 |
10 | Alcorn-Freeman-7/8th Boys | 7 | 1 | 6 | 0 | .143 | 151 | 316 | -165 |
HS Boys
# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Trill Brothers Elite-Robertson-HS Boys | 7 | 7 | 0 | 0 | 1.000 | 358 | 216 | 142 |
2 | Bryan High | 7 | 4 | 3 | 0 | .571 | 210 | 222 | -12 |
3 | Next Generation-Jackson-HS Boys | 7 | 4 | 3 | 0 | .571 | 300 | 249 | 51 |
4 | Temple-Terry-HS Boys | 7 | 4 | 3 | 0 | .571 | 339 | 251 | 88 |
5 | Slimeball Elite-HS Boys | 7 | 4 | 3 | 0 | .571 | 306 | 307 | -1 |
6 | Nance-HS Boys | 7 | 3 | 4 | 0 | .429 | 285 | 314 | -29 |
7 | Georgetown-Moses-HS Boys | 7 | 2 | 5 | 0 | .286 | 245 | 330 | -85 |
8 | Air Raid-Dykes-HS Boys | 7 | 0 | 7 | 0 | .000 | 145 | 299 | -154 |
ordinato per
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
il programma mostra la squadra di casa (a sinistra) V la squadra ospite (a destra)
Settimana 6
Settimana 6

Scansiona per visualizzare online
leaguelobster.com/it/2116105/