Classifiche
U12 Division
Gruppo A
# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | FHCC | 4 | 3 | 1 | 0 | .750 | 6 | 5 | 1 |
2 | HTC Black | 4 | 3 | 1 | 0 | .750 | 9 | 2 | 7 |
3 | Rye FHC | 4 | 0 | 4 | 0 | .000 | 2 | 11 | -9 |
4 | WCUFHA Squall | 4 | 0 | 4 | 0 | .000 | 0 | 18 | -18 |
Gruppo B
# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | HTC Blazers | 4 | 3 | 0 | 1 | .875 | 11 | 3 | 8 |
2 | CEFH | 4 | 3 | 1 | 0 | .750 | 11 | 4 | 7 |
3 | Cape Ann Panthers | 4 | 1 | 1 | 2 | .500 | 16 | 10 | 6 |
4 | Cape Ann Tigers | 4 | 2 | 2 | 0 | .500 | 7 | 6 | 1 |
5 | FHCC Select | 4 | 1 | 2 | 1 | .375 | 4 | 7 | -3 |
U16 Division
Gruppo A
# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | FHCC Premier | 4 | 3 | 0 | 1 | .875 | 26 | 1 | 25 |
2 | HTC Shock | 4 | 3 | 0 | 1 | .875 | 16 | 2 | 14 |
3 | WCUFHA Cyclone | 4 | 1 | 2 | 1 | .375 | 6 | 16 | -10 |
4 | Cape Ann Spain | 4 | 1 | 3 | 0 | .250 | 5 | 11 | -6 |
5 | Boston Danes | 4 | 0 | 3 | 1 | .125 | 3 | 26 | -23 |
Gruppo B
# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | HTC Surge | 4 | 4 | 0 | 0 | 1.000 | 17 | 1 | 16 |
2 | FHCC Select | 4 | 3 | 1 | 0 | .750 | 15 | 5 | 10 |
3 | CEFH | 4 | 2 | 2 | 0 | .500 | 10 | 3 | 7 |
4 | WCUFHA Typhoon | 4 | 1 | 3 | 0 | .250 | 2 | 21 | -19 |
5 | Rye FHC White | 4 | 0 | 4 | 0 | .000 | 2 | 16 | -14 |
Gruppo C
# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | FHCC Elite | 4 | 3 | 0 | 1 | .875 | 7 | 4 | 3 |
2 | FHCC Prime | 4 | 1 | 0 | 3 | .625 | 2 | 1 | 1 |
3 | HTC Blue | 4 | 2 | 1 | 1 | .625 | 4 | 3 | 1 |
4 | Rye FHC Yellow | 4 | 0 | 2 | 2 | .250 | 5 | 7 | -2 |
5 | Cape Ann Argentina | 4 | 0 | 3 | 1 | .125 | 2 | 5 | -3 |
U19/Open Division
Gruppo A
# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | CEFH | 3 | 3 | 0 | 0 | 1.000 | 9 | 2 | 7 |
2 | HTC Chargers | 3 | 2 | 1 | 0 | .667 | 13 | 5 | 8 |
3 | Cape Ann Blue | 3 | 1 | 2 | 0 | .333 | 7 | 9 | -2 |
4 | Boston Eagles | 3 | 0 | 3 | 0 | .000 | 4 | 17 | -13 |
Gruppo B
# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | HTC Voltage | 3 | 3 | 0 | 0 | 1.000 | 12 | 3 | 9 |
2 | FHCC | 3 | 2 | 1 | 0 | .667 | 12 | 1 | 11 |
3 | WCUFHA Thunder | 3 | 1 | 2 | 0 | .333 | 3 | 14 | -11 |
4 | Boston Lions | 3 | 0 | 3 | 0 | .000 | 5 | 14 | -9 |
ordinato per
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
il programma mostra la squadra di casa (a sinistra) V la squadra ospite (a destra)

Scansiona per visualizzare online
leaguelobster.com/it/316993/