Classifiche
# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Goal Diggers | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | Hubbell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | Iguana Over 35 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | Iron City | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | Papi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | World Soccer Shop | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
ordinato per
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
il programma mostra la squadra di casa (a sinistra) V la squadra ospite (a destra)
![](/static/logo/logo-956x200.png)
Scansiona per visualizzare online
leaguelobster.com/it/324346/