# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Green Machine | 8 | 7 | 1 | 0 | .875 | 124 | 110 | 14 |
2 | Double Dime | 8 | 6 | 1 | 1 | .812 | 99 | 46 | 53 |
3 | Bobby's Cox | 8 | 5 | 3 | 0 | .625 | 94 | 92 | 2 |
4 | Rhinos | 8 | 4 | 3 | 1 | .562 | 113 | 98 | 15 |
5 | Bombs Over Brookhaven | 8 | 4 | 4 | 0 | .500 | 116 | 115 | 1 |
6 | Thunder Punches | 8 | 4 | 4 | 0 | .500 | 105 | 114 | -9 |
7 | Hooch | 8 | 3 | 5 | 0 | .375 | 110 | 93 | 17 |
8 | No Glove, No Love | 8 | 1 | 7 | 0 | .125 | 95 | 126 | -31 |
9 | One Hitters | 8 | 1 | 7 | 0 | .125 | 89 | 151 | -62 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Monday, September 17
Week 2
Monday, September 24
Week 3
Monday, October 1
Week 4
Monday, October 8
Week 5
Monday, October 15
Week 6
Monday, October 22
Week 7
Monday, October 29
Week 8
Monday, November 26
Week 9
Monday, December 3

Scan to view online
leaguelobster.com/445400/