# | Squadra | GP | W | L | PF | PA | PD |
---|---|---|---|---|---|---|---|
1 | Must've ate corn | 54 | 53 | 1 | 1128 | 198 | 52 |
2 | Bags of Fury | 54 | 37 | 17 | 975 | 639 | 20 |
3 | 3Be Buck-an-Ears | 54 | 37 | 17 | 936 | 682 | 20 |
4 | Beerbaggers | 54 | 36 | 18 | 954 | 668 | 18 |
5 | Hole Patrol | 54 | 36 | 18 | 880 | 739 | 18 |
6 | 4 beans and a bag | 54 | 33 | 21 | 911 | 747 | 12 |
7 | KT Animal Supply - Bean Flickers | 54 | 24 | 30 | 845 | 847 | -6 |
8 | Pirates of the Cornibbean | 54 | 20 | 34 | 664 | 972 | -14 |
9 | Direct Ag Supply | 54 | 14 | 40 | 584 | 1018 | -26 |
10 | Amateur Corn Stars | 54 | 14 | 40 | 557 | 1016 | -26 |
11 | Hallies | 54 | 12 | 42 | 617 | 1013 | -30 |
12 | Honey Badgers | 54 | 8 | 46 | 549 | 1061 | -38 |
ordinato per
point differential (PD) >
points for (PF) >
wins (sub) (W) >
points against (PA) >
losses (sub) (L) >
head-to-head (H2H) >
percentage won (PCT)
il programma mostra la squadra di casa (a sinistra) V la squadra ospite (a destra)
Settimana 1
Martedì, 04 Giugno 2019
Settimana 2
Martedì, 11 Giugno 2019
Settimana 3
Martedì, 18 Giugno 2019
Settimana 4
Martedì, 25 Giugno 2019
Settimana di pausa
Settimana 5
Martedì, 09 Luglio 2019
Settimana 6
Martedì, 16 Luglio 2019
Settimana 7
Martedì, 23 Luglio 2019
Settimana 8
Martedì, 30 Luglio 2019
Settimana 9
Martedì, 06 Agosto 2019
Settimana di playoff Settimana 10
Martedì, 13 Agosto 2019
Settimana di playoff Settimana 11
Martedì, 20 Agosto 2019

Scansiona per visualizzare online
leaguelobster.com/it/576043/