recreational upper
Gruppo A
# | Squadra | GP | W | L | PF | PA | PD |
---|---|---|---|---|---|---|---|
1 | Gang Baggers | 36 | 33 | 3 | 720 | 250 | 30 |
2 | Dazed and Cornfused | 36 | 32 | 4 | 709 | 302 | 28 |
3 | It's Just Hair Baggers | 36 | 26 | 10 | 647 | 342 | 16 |
4 | Wannabee's | 36 | 20 | 16 | 545 | 545 | 4 |
5 | Seven Seas Bar & Grill | 36 | 14 | 22 | 524 | 577 | -8 |
6 | Children of the Cornholio | 36 | 9 | 27 | 355 | 664 | -18 |
7 | Brunos baggers | 36 | 6 | 30 | 266 | 693 | -24 |
8 | CornStars | 36 | 4 | 32 | 337 | 730 | -28 |
recreation
Gruppo A
# | Squadra | GP | W | L | PF | PA | PD |
---|---|---|---|---|---|---|---|
1 | Snow Dwight and the corn nuts | 36 | 30 | 6 | 708 | 308 | 24 |
2 | Eagle Fang Cornholios | 36 | 28 | 8 | 691 | 380 | 20 |
3 | KRC | 36 | 25 | 11 | 669 | 441 | 14 |
4 | CAVEMEN | 36 | 23 | 13 | 598 | 478 | 10 |
5 | The Corn Dogs | 36 | 14 | 22 | 498 | 608 | -8 |
6 | Jer's bags | 36 | 11 | 25 | 403 | 581 | -14 |
7 | Brady Martz Baggers | 36 | 9 | 27 | 353 | 653 | -18 |
8 | The Hole Masters | 36 | 4 | 32 | 249 | 720 | -28 |
ordinato per
point differential (PD) >
points for (PF) >
wins (sub) (W) >
points against (PA) >
losses (sub) (L) >
head-to-head (H2H) >
percentage won (PCT)
il programma mostra la squadra di casa (a sinistra) V la squadra ospite (a destra)
Settimana 1
Martedì, 09 Febbraio 2021
Settimana 2
Martedì, 16 Febbraio 2021
Settimana 3
Martedì, 23 Febbraio 2021
Settimana 4
Martedì, 02 Marzo 2021
Settimana 5
Martedì, 09 Marzo 2021
Settimana 6
Martedì, 16 Marzo 2021
Settimana di playoff Settimana 7
Martedì, 23 Marzo 2021
Settimana di playoff Settimana 8
Martedì, 30 Marzo 2021
Settimana di playoff Settimana 9
Martedì, 06 Aprile 2021
Playoff Winter Tuesday Upper recreational upper
Playoff recreation

Scansiona per visualizzare online
leaguelobster.com/it/816245/