Classifiche
# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | IFK Göteborg | 8 | 7 | 0 | 1 | .938 | 16 | 4 | 12 |
2 | Malmö FF | 8 | 5 | 0 | 3 | .812 | 20 | 6 | 14 |
3 | Elfsborg | 8 | 6 | 1 | 1 | .812 | 16 | 8 | 8 |
4 | Hammarby | 8 | 4 | 0 | 4 | .750 | 18 | 9 | 9 |
5 | Norrköping | 8 | 5 | 1 | 2 | .750 | 17 | 10 | 7 |
6 | Djurgården | 8 | 4 | 0 | 4 | .750 | 14 | 8 | 6 |
7 | Häcken | 8 | 5 | 2 | 1 | .688 | 17 | 8 | 9 |
8 | AIK | 8 | 3 | 1 | 4 | .625 | 13 | 10 | 3 |
9 | Örebro | 8 | 2 | 4 | 2 | .375 | 12 | 15 | -3 |
10 | Östersund | 8 | 2 | 4 | 2 | .375 | 9 | 15 | -6 |
11 | Halmstad | 8 | 2 | 5 | 1 | .312 | 6 | 13 | -7 |
12 | Degerfors | 8 | 0 | 4 | 4 | .250 | 9 | 15 | -6 |
13 | Kalmar | 8 | 0 | 4 | 4 | .250 | 8 | 16 | -8 |
14 | Mjällby | 8 | 1 | 6 | 1 | .188 | 9 | 18 | -9 |
15 | Sirius | 8 | 0 | 6 | 2 | .125 | 6 | 19 | -13 |
16 | Varbergs BoIS | 8 | 0 | 8 | 0 | .000 | 4 | 20 | -16 |
ordinato per
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
il programma mostra la squadra di casa (a sinistra) V la squadra ospite (a destra)

Scansiona per visualizzare online
leaguelobster.com/it/850046/