Good Neighbour 2022

Standings

Boys Division 1

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 Sydney United White 3 0 2 12 .800 265 .539 16
2 Westside Volleyball 4 1 0 13 .778 262 .552 16
3 BHV Rams 3 1 1 13 .833 290 .574 14
4 Sydney United Gold 1 2 2 14 .333 248 .480 8
5 BHV Bucks 1 4 0 15 .250 230 .426 4
6 Sydney United Blue 0 4 1 13 .091 228 .441 2

Girls Division 1

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 BHV Stingers 4 0 0 11 1.000 275 .676 16
2 SNV Sugar Gliders 2 1 1 11 .700 245 .620 10
3 MCSS1 2 2 0 12 .417 208 .441 8
4 Comets 1 2 1 12 .400 220 .459 6
5 Merici Blue 0 4 0 12 .000 157 .344 0
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 Diamonds 3 0 1 11 .818 256 .612 14
2 BHV Fireflies 3 1 0 11 .800 245 .588 12
3 Sydney United 2 1 1 10 .667 203 .531 10
4 MCSS2 1 3 0 12 .273 193 .423 4
5 Merici Purple 0 4 0 12 .000 152 .358 0

Mens Division 1

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 BHV Colts 4 0 0 11 .900 242 .579 16
2 UTS 2 1 1 10 .700 215 .583 10
3 Hunter Volleyball 2 1 1 10 .700 231 .575 10
4 Pars 1 3 0 11 .300 203 .541 4
5 Junior Saintz 0 4 0 12 .000 82 .215 0
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 Netninjas 2 0 2 10 .667 214 .528 12
2 Methven 1 0 3 9 .625 189 .511 10
3 VFUM Quokkas 0 0 4 10 .500 182 .500 8
4 VU Vultures 0 1 3 12 .375 204 .494 6
5 SETH Ventures 0 2 2 11 .333 182 .467 4

Mens Division 4

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 1Up 5 0 0 14 1.000 299 .602 20
2 Sydney United Blue 2 1 2 15 .636 292 .542 12
3 FreeZone Brunch 2 1 2 14 .545 271 .513 12
4 Team Beef 2 1 2 12 .545 237 .488 12
5 QF Young Guns II 1 4 0 15 .231 242 .428 4
6 Lao Gan Ma 0 5 0 14 .091 232 .438 0
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 SIV Blubfish 5 0 0 13 1.000 283 .576 20
2 Hientai 4 1 0 13 .833 282 .590 16
3 Lynx 2 2 1 15 .583 267 .521 10
4 Sydney United White 1 2 2 12 .400 207 .456 8
5 APS 1 3 1 15 .231 250 .456 6
6 Volleymates Sydney 0 5 0 14 .071 217 .410 0
Pool C
# Team W L D SP SetPCT SSF SSPCT PTS
1 Onyx 4 0 1 13 .917 289 .601 18
2 JSI Sleepers 3 0 2 15 .833 305 .567 16
3 Western Ravens 3 1 1 12 .727 254 .518 14
4 BXVC Beavers 2 3 0 13 .400 252 .499 8
5 SSW Panda Bee 1 4 0 15 .154 228 .409 4
6 Just The Tip 0 5 0 14 .000 226 .422 0
Pool D
# Team W L D SP SetPCT SSF SSPCT PTS
1 Just Spike It 5 0 1 17 .812 367 .564 22
2 QF Mavericks 2 1 2 14 .636 276 .534 12
3 CCVC 2 2 1 15 .462 268 .504 10
4 SSW Pandas 1 2 2 15 .538 284 .519 8
5 BHV Trojans 0 5 0 15 .067 211 .373 0

Mens Division 2

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 Lynx Blue 3 0 1 11 .889 228 .559 14
2 Aces United 3 0 1 9 .778 210 .547 14
3 Vypers 1 2 1 11 .400 210 .495 6
4 Sydney United 1 2 1 11 .375 208 .494 6
5 CB Stans 0 4 0 12 .100 181 .414 0
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 DCRUS 3 1 0 10 .778 235 .590 12
2 ALSC 3 1 0 9 .778 214 .556 12
3 Lynx White 3 1 0 10 .700 223 .555 12
4 Westside Volleyball 1 3 0 10 .333 181 .464 4
5 The Best Neighbours 0 4 0 11 .000 142 .342 0
Pool C
# Team W L D SP SetPCT SSF SSPCT PTS
1 Bairnsdale 3 0 1 10 .800 225 .575 14
2 SNV Redbacks 2 1 1 10 .667 202 .523 10
3 Setsy Beasts 1 2 1 8 .375 172 .475 6
4 VFUM Quokkas 1 2 1 9 .375 179 .470 6
5 Hunter Volleyball 1 3 0 11 .222 180 .455 4

Men's Honours

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 BBJSC 3 0 0 11 .778 232 .524 12
2 Canberra Heat Gold 2 1 0 10 .778 231 .546 8
3 VU Vultures 1 2 0 11 .400 206 .477 0
4 Canberra Heat Blue 0 3 0 10 .100 205 .456 0

Mixed Division 1

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 Struggle St 3 0 0 9 1.000 213 .653 12
2 Mornington 2 1 0 9 .444 158 .469 8
3 Jump Around 1 2 0 9 .444 169 .481 4
4 Raptor Squad 0 3 0 9 .111 137 .403 0

Womens Division 6

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 Peppa Pigs 3 0 1 9 .875 201 .554 14
2 BXVC Beavers 2 1 1 11 .625 193 .499 10
3 Lynx 1 2 1 11 .375 183 .506 6
4 No Drama Llamas 0 1 3 10 .375 187 .495 6
5 Belconnen 0 2 2 11 .250 169 .449 4
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 MQVC-A 4 0 0 10 1.000 212 .602 16
2 BHV Hornets 2 2 0 9 .500 186 .527 8
3 Tigers 2 2 0 9 .500 175 .497 8
4 Got Game 2 2 0 9 .500 168 .479 8
5 QF Mavens 0 4 0 9 .000 137 .394 0
Pool C
# Team W L D SP SetPCT SSF SSPCT PTS
1 Westside Pele 3 0 1 10 .857 198 .550 14
2 Scream Queen 3 1 0 8 .857 191 .555 12
3 JSI 1 1 2 9 .500 172 .499 8
4 Volleymates Sydney 0 2 2 8 .250 149 .443 4
5 Sydney United 0 3 1 9 .125 159 .450 2

Mixed Division 2

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 Gold For Luke 5 0 0 14 1.000 341 .608 20
2 Ung Squad 3 1 1 15 .571 307 .537 14
3 Methven 2 1 2 15 .500 265 .477 12
4 Avalon 2 3 0 15 .357 272 .478 8
5 Ynot 1 4 0 15 .429 283 .473 4
6 Raven Crew 0 4 1 14 .154 219 .422 2
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 Back Pain 5 0 0 13 1.000 304 .613 20
2 Nathan Pooped Himself 4 1 0 14 .846 309 .570 16
3 Froggers 2 2 1 12 .545 257 .515 10
4 Hotpot 1 3 1 14 .250 242 .449 6
5 Sand Frogs 0 6 0 17 .000 252 .387 0
Pool C
# Team W L D SP SetPCT SSF SSPCT PTS
1 Big Digs 5 0 0 13 .917 291 .580 20
2 Line Me Up 4 1 0 14 .846 306 .566 16
3 IIWII 3 2 0 14 .545 248 .491 12
4 Shadow Ball 1 4 0 14 .167 228 .448 4
5 Ottomobile 0 6 0 17 .071 270 .429 0
Pool D
# Team W L D SP SetPCT SSF SSPCT PTS
1 Booza 5 0 0 15 .929 331 .590 20
2 Passing Out 4 1 0 15 .615 279 .518 16
3 Pika-who 3 2 0 14 .545 268 .520 12
4 Snap, Crackle & Pop 1 4 0 15 .286 250 .453 4
5 Just Shank It 0 6 0 17 .188 274 .430 0

Women's Division 2

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 Belconnen 3 0 0 9 .875 186 .639 12
2 Femme Phatals 1 1 1 8 .571 139 .527 6
3 Bairnsdale 0 1 2 8 .333 136 .493 4
4 Illawarra 0 2 1 9 .143 98 .341 2
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 Going Wild 2.0 3 0 0 9 1.000 188 .637 12
2 Soju 1 1 1 8 .500 146 .495 6
3 Manly 0 1 2 9 .333 132 .454 4
4 VU Vultures 0 2 1 8 .143 117 .411 2
Pool C
# Team W L D SP SetPCT SSF SSPCT PTS
1 Ripperz 2 0 1 9 .714 170 .561 10
2 Methven 2 1 0 10 .714 165 .534 8
3 Hunter Volleyball 1 2 0 8 .333 137 .479 4
4 VFUM Lady Spikers 0 2 1 9 .167 118 .418 2

Women's Reserve

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 Queensland Pirates 5 0 0 17 .875 381 .564 20
2 The Q 4 1 0 17 .688 363 .522 16
3 I.M.Possible 2 3 0 17 .533 338 .511 8
4 All Stars 2 3 0 20 .444 377 .492 8
5 Hunter Volleyball 2 3 0 17 .400 334 .494 8
6 Old Skool 0 5 0 16 .062 273 .416 0

Men's Division 3

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 Going Global 5 0 0 15 .929 327 .584 20
2 Acers 3 0 2 14 .769 288 .549 16
3 Belconnen 3 2 0 14 .462 244 .477 12
4 Khalsa Volleyball Club 2 2 1 14 .583 257 .484 10
5 Sydney United Blue 2 2 1 14 .538 284 .532 10
6 BHV Brumbies 1 5 0 17 .125 271 .430 4
7 Sang Squad 0 5 0 14 .154 241 .452 0
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 Bullets Volleyball 4 0 1 14 .909 290 .587 18
2 Team HK 4 0 1 14 .846 297 .560 18
3 BXVC Elite Performance 2 2 1 13 .600 275 .529 10
4 Adrian Mooove 2 3 0 15 .333 269 .485 8
5 South Coast Misfits 0 3 2 15 .250 226 .425 4
6 Sydney United White 0 4 1 15 .154 224 .422 2
Pool C
# Team W L D SP SetPCT SSF SSPCT PTS
1 Sydney Storm 5 0 0 12 1.000 255 .565 20
2 Bang Bros 4 1 0 13 .800 274 .549 16
3 BXVC Damaged Goods 2 2 1 13 .500 240 .480 10
4 Sadcats 2 3 0 13 .400 261 .504 8
5 Methven 1 4 0 13 .200 238 .481 4
6 VFUM Quokkas 0 4 1 14 .100 208 .425 2

Women's Division 4

Pool A
# Team W L D SP SetPCT SSF SSPCT PTS
1 OG Scream Queen 3 0 1 12 .900 238 .625 14
2 QF Vixenne 2 0 2 11 .750 208 .552 12
3 Sydney United 1 1 2 11 .500 191 .494 8
4 BHV Comets 1 3 0 11 .222 153 .408 4
5 SSW Pandettes 0 3 1 9 .111 150 .417 2
Pool B
# Team W L D SP SetPCT SSF SSPCT PTS
1 QF Daruma 4 0 0 10 1.000 219 .584 16
2 Miso Happy 3 1 0 9 .857 204 .550 12
3 BXVC Beavers 1 3 0 12 .222 171 .428 4
4 BHV Wasps 0 4 0 9 .000 160 .442 0

sorted on points (PTS) > sets percentage (SetPCT) > set-score percentage (SSPCT) > head-to-head (H2H)

schedule shows home team (left) V away team (right)



Scan to view online
leaguelobster.com/989653/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!