A Division New Season

# Squadra GP W L D PCT PF PA PD
1 Haven St. Sinkholes 6 6 0 0 1.000 45 9 36
2 I'm the Captain Now 6 5 1 0 .833 42 12 30
3 7 Deadly Spins 6 4 2 0 .667 34 20 14
4 The Logan Millers 6 3 3 0 .500 25 29 -4
5 The B Team 6 3 3 0 .500 26 28 -2
6 Live Pong and Prosper 6 3 3 0 .500 31 23 8
7 Hits to the Pong 6 3 3 0 .500 27 27 0
8 Cheech and Pong 6 2 4 0 .333 23 31 -8
9 Spin It to Win It 6 1 5 0 .167 9 45 -36
10 Homeward Bounce 2: Lost in San Franpingo 6 0 6 0 .000 8 46 -38

ordinato per percentage won (PCT) > head-to-head (H2H) > point differential (PD) > points against (PA)

il programma mostra la squadra di casa (a sinistra) V la squadra ospite (a destra)



Scansiona per visualizzare online
leaguelobster.com/it/1360845/

Want to help us improve our translations or add your language? Let us know in chat!