# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Chaos - Maughan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | Cougars - Piquet | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | Grizz - Wade | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | Hippos - Grider | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | Knights - Barney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | Knights - Crystal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
7 | Rampage - Walker | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
8 | Suns - Allen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
9 | Tigers - Hillam | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
10 | Tigers - LaPray | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
11 | Trent Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
12 | Trojans - Bradley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
ordinato per
percentage won >
head-to-head >
point differential >
points against
il programma mostra la squadra di casa (a sinistra) V la squadra ospite (a destra)

Scansiona per visualizzare online
leaguelobster.com/it/1436439/