# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Lady Longhorns | 9 | 8 | 1 | 0 | .889 | 83 | 49 | 34 |
2 | Ball or Nothin' | 8 | 5 | 3 | 0 | .625 | 104 | 85 | 19 |
3 | hocowoso | 8 | 5 | 3 | 0 | .625 | 91 | 71 | 20 |
4 | Alley-Oops | 9 | 3 | 6 | 0 | .333 | 66 | 93 | -27 |
5 | The Doorknobs | 9 | 3 | 6 | 0 | .333 | 52 | 89 | -37 |
6 | Team 50 | 9 | 2 | 7 | 0 | .222 | 69 | 78 | -9 |
ordinato per
percentage won >
head-to-head >
point differential >
points against
il programma mostra la squadra di casa (a sinistra) V la squadra ospite (a destra)
Scansiona per visualizzare online
leaguelobster.com/it/1470712/