Co-ed
# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Latinos | 10 | 8 | 2 | 0 | .800 | 80 | 61 | 19 |
2 | I’d Hit That | 11 | 8 | 3 | 0 | .727 | 93 | 60 | 33 |
3 | La H | 6 | 4 | 2 | 0 | .667 | 38 | 33 | 5 |
4 | Peso Pluma | 10 | 6 | 4 | 0 | .600 | 50 | 58 | -8 |
5 | Tiki Taco | 11 | 6 | 5 | 0 | .545 | 95 | 84 | 11 |
6 | Tas | 11 | 5 | 5 | 1 | .500 | 84 | 71 | 13 |
7 | Modelito | 10 | 4 | 5 | 1 | .450 | 56 | 57 | -1 |
8 | TOCA TV | 10 | 4 | 6 | 0 | .400 | 69 | 68 | 1 |
9 | Guaro FC | 9 | 3 | 6 | 0 | .333 | 44 | 59 | -15 |
10 | Deportivo Leon | 11 | 3 | 8 | 0 | .273 | 56 | 100 | -44 |
11 | winner of Leon/Guaro | 1 | 0 | 1 | 0 | .000 | 5 | 7 | -2 |
ordinato per
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
il programma mostra la squadra di casa (a sinistra) V la squadra ospite (a destra)

Scansiona per visualizzare online
leaguelobster.com/it/1494791/