# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Haven Street Sinkholes | 6 | 6 | 0 | 0 | 1.000 | 46 | 8 | 38 |
2 | 7 Deadly Spins | 6 | 5 | 1 | 0 | .833 | 38 | 16 | 22 |
3 | I'm the Captain Now | 6 | 4 | 2 | 0 | .667 | 35 | 19 | 16 |
4 | The B Team | 6 | 3 | 3 | 0 | .500 | 27 | 27 | 0 |
5 | Live Pong and Prosper | 6 | 3 | 3 | 0 | .500 | 25 | 29 | -4 |
6 | Hits to the Pong | 6 | 3 | 3 | 0 | .500 | 24 | 30 | -6 |
7 | New Directions | 6 | 2 | 4 | 0 | .333 | 15 | 39 | -24 |
8 | Cheech and Pong | 6 | 1 | 5 | 0 | .167 | 16 | 38 | -22 |
9 | Linny, Tuck, and Ping Pong Too | 6 | 0 | 6 | 0 | .000 | 17 | 37 | -20 |
ordinato per
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
il programma mostra la squadra di casa (a sinistra) V la squadra ospite (a destra)

Scansiona per visualizzare online
leaguelobster.com/it/1533453/