# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Cannon Farms - Cannon | 9 | 8 | 1 | 0 | .889 | 664 | 545 | 119 |
2 | Average Joes - Tureman | 9 | 6 | 3 | 0 | .667 | 569 | 478 | 91 |
3 | Wilde Beasts - Harris | 10 | 6 | 4 | 0 | .600 | 830 | 706 | 124 |
4 | Jensen Farms - Jensen | 8 | 4 | 4 | 0 | .500 | 543 | 523 | 20 |
5 | RMVE - Sutherland | 8 | 2 | 6 | 0 | .250 | 498 | 630 | -132 |
6 | TBD | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
7 | Guys Being Dudes - Fuller | 8 | 0 | 8 | 0 | .000 | 419 | 641 | -222 |
ordinato per
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
il programma mostra la squadra di casa (a sinistra) V la squadra ospite (a destra)

Scansiona per visualizzare online
leaguelobster.com/it/1709238/