# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Bubblegum Bing Bong | 6 | 6 | 0 | 0 | 1.000 | 40 | 14 | 26 |
2 | Pong Island Iced Teas | 6 | 4 | 2 | 0 | .667 | 32 | 22 | 10 |
3 | Rippin' the Pong | 6 | 4 | 2 | 0 | .667 | 36 | 18 | 18 |
4 | Serve-ivors | 6 | 3 | 3 | 0 | .500 | 29 | 25 | 4 |
5 | Nothin' But Net | 6 | 3 | 3 | 0 | .500 | 28 | 26 | 2 |
6 | Jedi Paddlewans | 6 | 3 | 3 | 0 | .500 | 27 | 27 | 0 |
7 | Pong John Silvers | 6 | 3 | 3 | 0 | .500 | 23 | 31 | -8 |
8 | Net Flicks | 6 | 2 | 4 | 0 | .333 | 26 | 28 | -2 |
9 | Spin City | 6 | 1 | 5 | 0 | .167 | 11 | 43 | -32 |
10 | 50 Shades of Game | 6 | 1 | 5 | 0 | .167 | 18 | 36 | -18 |
ordinato per
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
il programma mostra la squadra di casa (a sinistra) V la squadra ospite (a destra)

Scansiona per visualizzare online
leaguelobster.com/it/1710087/