# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Lieder | 8 | 7 | 1 | 0 | .875 | 48 | 18 | 30 |
2 | Andre' | 8 | 7 | 1 | 0 | .875 | 46 | 9 | 37 |
3 | Jowell | 8 | 6 | 2 | 0 | .750 | 44 | 23 | 21 |
4 | Bane | 8 | 4 | 4 | 0 | .500 | 44 | 35 | 9 |
5 | Holbrook | 8 | 4 | 4 | 0 | .500 | 26 | 28 | -2 |
6 | Millsap | 8 | 4 | 4 | 0 | .500 | 20 | 26 | -6 |
7 | Bang | 8 | 3 | 5 | 0 | .375 | 34 | 41 | -7 |
8 | Francone | 8 | 3 | 5 | 0 | .375 | 22 | 23 | -1 |
9 | Danish | 8 | 1 | 7 | 0 | .125 | 16 | 59 | -43 |
10 | Frazier | 8 | 1 | 7 | 0 | .125 | 14 | 52 | -38 |
ordinato per
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
il programma mostra la squadra di casa (a sinistra) V la squadra ospite (a destra)

Scansiona per visualizzare online
leaguelobster.com/it/1943369/