Columbus SP25 Columbus SP25

Micro

Dublin Micro
# Team GP W L D PCT PF PA PD
1 DB A 229 Castleman R5 Tar Heels 2 2 0 0 1.000 78 37 41
2 DB A 221 Nester R8 Tigers 2 2 0 0 1.000 65 30 35
3 DB A 220 Sims R8 Colts 2 2 0 0 1.000 65 52 13
4 DB A 228 Champman R1 Bobcats 2 1 1 0 .500 53 59 -6
5 DB A 227 Kapostasy R6 Corn Huskers 2 1 1 0 .500 51 34 17
6 DB A 226 Valerio R1 Ducks 2 1 1 0 .500 57 51 6
7 DB A 223 Harris R2 Beavers 2 1 1 0 .500 67 76 -9
8 DB A 224 Hodges R6 Hawkeyes 2 0 2 0 .000 64 75 -11
9 DB A 222 Pearson R1 Browns 2 0 2 0 .000 34 70 -36
10 DB A 225 Merlo R3 Buckeyes 2 0 2 0 .000 12 62 -50
Gahanna Micro
# Team GP W L D PCT PF PA PD
1 GA A 280 Houssami R6 Bearcats 2 2 0 0 1.000 62 25 37
2 GA A 281 Gunn R5 Beavers 2 1 1 0 .500 53 62 -9
3 GA A 282 Palermo R3 Buckeyes 2 1 1 0 .500 53 59 -6
4 GA A 283 Holmes R3 Ducks 2 0 2 0 .000 31 53 -22
Grove City Micro
# Team GP W L D PCT PF PA PD
1 GC A 323 Robinson R10 Corn Huskers 2 2 0 0 1.000 54 14 40
2 GC A 324 Snider R4 Buckeyes 2 2 0 0 1.000 63 25 38
3 GC A 328 Hollister R1 Tigers 2 1 1 0 .500 50 42 8
4 GC A 327 Sias R2 Beavers 2 1 1 0 .500 47 60 -13
5 GC A 326 Pfiug R1 Bengals 2 0 2 0 .000 30 66 -36
6 GC A 325 Flowers R1 Ducks 2 0 2 0 .000 19 56 -37
Hilliard Micro
# Team GP W L D PCT PF PA PD
1 HL A 383 Jones R9 Dawgs 2 2 0 0 1.000 62 6 56
2 HL A 382 Reffitt T8 Cowboys 2 2 0 0 1.000 59 13 46
3 HL A 381 Scipio T8 Huskies 2 1 1 0 .500 39 54 -15
4 HL A 386 Gorham R1 Browns 2 1 1 0 .500 29 54 -25
5 HL A 384 Ewing R1 Corn Huskers 2 0 2 0 .000 20 48 -28
6 HL A 385 Green R1 Hurricanes 2 0 2 0 .000 35 69 -34
Olentangy Micro
# Team GP W L D PCT PF PA PD
1 OL A 451 Bernard R6 Badgers 2 2 0 0 1.000 83 35 48
2 OL A 448 Edwards R6 Bobcats 2 2 0 0 1.000 67 40 27
3 OL A 447 Davis T10 Bearcats 2 2 0 0 1.000 84 80 4
4 OL A 449 Aurilio R8 Corn Huskers 2 1 1 0 .500 54 45 9
5 OL A 453 Terlecky R1 Huskies 2 1 1 0 .500 82 77 5
6 OL A 454 Warner R1 Kings 2 0 2 0 .000 49 74 -25
7 OL A 450 Studabaker R1 Buckeyes 2 0 2 0 .000 33 61 -28
8 OL A 452 Iacovone R3 Beavers 2 0 2 0 .000 47 87 -40
Upper Arlington Micro
# Team GP W L D PCT PF PA PD
1 UA A 516 Boyden R6 Bruins 2 2 0 0 1.000 62 25 37
2 UA A 518 Goble R7 Tar Heels 2 2 0 0 1.000 71 44 27
3 UA A 521 Farris R1 Wildcats 2 1 1 0 .500 35 42 -7
4 UA A 519 Croft R1 Corn Huskers 2 1 1 0 .500 47 47 0
5 UA A 515 Bradley R10 Buckeyes 2 1 1 0 .500 31 41 -10
6 UA A 520 Whitney R1 Bearcats 2 1 1 0 .500 51 72 -21
7 UA A 514 Deleo T8 Huskies 2 0 2 0 .000 58 68 -10
8 UA A 517 Pavlik R4 Colts 2 0 2 0 .000 7 23 -16

SR

Dublin Senior
# Team GP W L D PCT PF PA PD
1 DB D 267 Koos R6 Ducks 2 2 0 0 1.000 91 8 83
2 DB D 264 King T10 Tar Heels 2 2 0 0 1.000 60 32 28
3 DB D 265 Roecker R6 Beavers 2 1 1 0 .500 56 22 34
4 DB D 269 Wilson R1 Buckeyes 2 0 1 1 .250 26 52 -26
5 DB D 268 Hess R4 Kings 2 0 1 1 .250 14 56 -42
6 DB D 266 Robinson R6 Bobcats 2 0 2 0 .000 8 85 -77
Gahanna Senior
# Team GP W L D PCT PF PA PD
1 GA D 309 Harmon T7 Buckeyes 2 2 0 0 1.000 108 0 108
2 GA D 310 Bridges T7 Huskies 2 2 0 0 1.000 53 12 41
3 GA D 311 Potts R2 Beavers 2 1 1 0 .500 22 34 -12
4 GA D 313 Thompson R2 Colts 2 1 1 0 .500 26 30 -4
5 GA D 312 Chilton R3 Bearcats 2 0 2 0 .000 6 65 -59
6 GA D 314 Gatewood R2 Kings 2 0 2 0 .000 14 88 -74
Grove City Senior
# Team GP W L D PCT PF PA PD
1 GC D 363 Sams R8 Bobcats 2 2 0 0 1.000 53 12 41
2 GC D 366 Nabarrette R4 Kings 2 2 0 0 1.000 43 6 37
3 GC D 361 Isaacs R7 Buckeyes 2 2 0 0 1.000 38 6 32
4 GC D 364 Lapish R6 Tigers 2 2 0 0 1.000 39 32 7
5 GC D 365 Neale R6 Hurricanes 2 0 2 0 .000 24 31 -7
6 GC D 368 Spaulding R3 Seahawks 2 0 2 0 .000 20 28 -8
7 GC D 367 Coy R1 Huskies 2 0 2 0 .000 12 60 -48
8 GC D 362 Tiller R4 Dawgs 2 0 2 0 .000 0 54 -54
Hilliard Senior
# Team GP W L D PCT PF PA PD
1 HL D 425 Mitchell R10 Hurricanes 2 2 0 0 1.000 62 0 62
2 HL D 428 Kremer R8 Tar Heels 2 2 0 0 1.000 53 0 53
3 HL D 430 Jimenez R7 Tigers 2 2 0 0 1.000 56 6 50
4 HL D 427 Hamed R7 Wildcats 2 1 1 0 .500 52 45 7
5 HL D 431 Ritchie R3 Bobcats 2 1 1 0 .500 24 24 0
6 HL D 429 Ulvi R3 Buckeyes 2 1 1 0 .500 43 46 -3
7 HL D 426 Wildermuth R0 Kings 2 1 1 0 .500 41 58 -17
8 HL D 432 Radaci R1 Beavers 2 0 2 0 .000 22 67 -45
9 HL D 433 Mason R0 Bearcats 2 0 2 0 .000 12 65 -53
10 HL D 434 Davis R0 Bruins 2 0 2 0 .000 0 54 -54
Olentangy Senior
# Team GP W L D PCT PF PA PD
1 OL D 496 Marrie T7 Dawgs 2 2 0 0 1.000 89 12 77
2 OL D 494 Wasosky T7 Tigers 2 2 0 0 1.000 46 6 40
3 OL D 495 Watts T5 Badgers 2 1 1 0 .500 31 54 -23
4 OL D 501 Wheeler R1 Hurricanes 2 1 1 0 .500 52 43 9
5 OL D 500 Bangura R0 Hawkeyes 2 1 1 0 .500 20 39 -19
6 OL D 497 Simyak R8 Bearcats 2 1 1 0 .500 28 62 -34
7 OL D 498 Valiante R1 Buckeyes 2 0 2 0 .000 12 28 -16
8 OL D 499 Bennett R3 Wildcats 2 0 2 0 .000 18 52 -34
Upper Arlington Senior
# Team GP W L D PCT PF PA PD
1 UA D 548 Travis R9 Hurricanes 2 2 0 0 1.000 43 8 35
2 UA D 552 Hastie R10 Beavers 2 1 1 0 .500 35 15 20
3 UA D 549 Fitzimons R1 Buckeyes 2 1 1 0 .500 15 41 -26
4 UA D 551 Campbell R1 Bobcats 2 1 1 0 .500 32 24 8
5 UA D 547 Abraham R7 Seahawks 2 1 1 0 .500 10 20 -10
6 UA D 550 Conie R3 Browns 2 0 2 0 .000 2 29 -27

VA

Varsity A
# Team GP W L D PCT PF PA PD
1 GA E 316 Brown T6 Hurricanes 2 2 0 0 1.000 70 14 56
2 HL E 440 Carley T7 Bobcats 2 2 0 0 1.000 47 6 41
3 OL E 507 Eppley R7 Buckeyes 2 2 0 0 1.000 30 27 3
4 HL E 442 Mason R7 Huskies 2 1 1 0 .500 41 46 -5
5 GA E 317 Moore R6 Browns 2 1 1 0 .500 30 46 -16
6 DB E 273 Robinson R9 Hurricanes 2 1 1 0 .500 65 36 29
7 HL E 441 Bishop R9 Bearcats 2 1 1 0 .500 54 35 19
8 GC E 378 Lapish R5 Bruins 2 0 2 0 .000 12 30 -18
9 DB E 274 Forson R5 Jets 2 0 2 0 .000 29 64 -35
10 GC E 375 Hickerson R6 Bearcats 2 0 2 0 .000 6 80 -74
Varsity B
# Team GP W L D PCT PF PA PD
1 HL E 443 Bishop(2) R2 Buckeyes 2 2 0 0 1.000 39 20 19
2 GC E 379 Freetage R1 Tigers 2 2 0 0 1.000 26 14 12
3 GA E 320 Evans R1 Wildcats 2 2 0 0 1.000 40 28 12
4 OL E 509 Gordon R0 Seahawks 2 1 0 1 .750 32 26 6
5 GA E 318 Stroup R4 Dawgs 2 1 1 0 .500 21 20 1
6 GA E 319 Church R1 Bearcats 2 1 1 0 .500 28 36 -8
7 OL E 508 Swickrath R3 Ducks 2 0 1 1 .250 40 44 -4
8 GC E 377 Duby R1 Bengals 2 0 2 0 .000 24 28 -4
9 GC E 380 Becker R2 Dawgs 2 0 2 0 .000 14 24 -10
10 GC E 376 Fullen R2 Buckeyes 2 0 2 0 .000 22 46 -24

Mini

Dublin Mini
# Team GP W L D PCT PF PA PD
1 DB B 238 Spencer R7 Wildcats 2 2 0 0 1.000 59 12 47
2 DB B 234 Mayer R1 Corn Huskers 2 2 0 0 1.000 48 13 35
3 DB B 237 King R8 Browns 2 2 0 0 1.000 66 31 35
4 DB B 233 Hamski R9 Dawgs 2 2 0 0 1.000 45 39 6
5 DB B 241 Gordon R0 Chargers 2 1 1 0 .500 54 55 -1
6 DB B 235 Phillips R2 Raiders 2 1 1 0 .500 37 40 -3
7 DB B 239 Krajkowski R1 Hawkeyes 2 0 2 0 .000 46 54 -8
8 DB B 236 Hodges R10 Bearcats 2 0 2 0 .000 27 42 -15
9 DB B 240 Bailey R4 Beavers 2 0 2 0 .000 13 57 -44
10 DB B 242 Wildermuth R0 Buckeyes 2 0 2 0 .000 18 70 -52
Gahanna Mini
# Team GP W L D PCT PF PA PD
1 GA B 290 Miller R1 Hawkeyes 2 2 0 0 1.000 67 12 55
2 GA B 287 Wingo R4 Buckeyes 2 2 0 0 1.000 64 46 18
3 GA B 288 Conley R3 Beavers 2 1 1 0 .500 60 46 14
4 GA B 291 Turner R1 Dawgs 2 1 1 0 .500 41 48 -7
5 GA B 292 Trowery R1 Bobcats 2 0 2 0 .000 30 48 -18
6 GA B 289 Prantl R1 Bengals 2 0 2 0 .000 12 74 -62
Grove City Mini
# Team GP W L D PCT PF PA PD
1 GC B 335 Basil R9 Dawgs 2 2 0 0 1.000 56 13 43
2 GC B 336 Emmelhainz R1 Hawkeyes 2 2 0 0 1.000 52 13 39
3 GC B 338 Siniff R6 Bearcats 2 2 0 0 1.000 60 25 35
4 GC B 339 Flowers R4 Buckeyes 2 1 1 0 .500 24 32 -8
5 GC B 341 Miller R1 Beavers 2 1 1 0 .500 38 61 -23
6 GC B 340 Nabarrette R2 Kings 2 0 2 0 .000 27 42 -15
7 GC B 334 Randolph R4 Browns 2 0 2 0 .000 20 48 -28
8 GC B 337 Hysell R1 Wildcats 2 0 2 0 .000 11 54 -43
Hilliard Mini
# Team GP W L D PCT PF PA PD
1 HL B 393 Robinson R10 Seahawks 2 2 0 0 1.000 74 8 66
2 HL B 395 Adams R10 Bengals 2 2 0 0 1.000 72 12 60
3 HL B 394 Cousino R10 Dawgs 2 2 0 0 1.000 66 13 53
4 HL B 392 Moran T6 Hawkeyes 2 2 0 0 1.000 37 25 12
5 HL B 402 Davis R0 Huskies 2 1 1 0 .500 51 49 2
6 HL B 400 Reyes R1 Wildcats 2 1 1 0 .500 19 50 -31
7 HL B 397 Schreiber R4 Beavers 2 1 1 0 .500 49 48 1
8 HL B 398 Gorham R5 Buckeyes 2 1 1 0 .500 33 34 -1
9 HL B 396 Pickarski R9 Ducks 2 0 2 0 .000 36 43 -7
10 HL B 391 Mangold T10 Hurricanes 2 0 2 0 .000 12 53 -41
11 HL B 401 Mason R1 Corn Huskers 2 0 2 0 .000 24 68 -44
12 HL B 399 Copenhaver R1 Bobcats 2 0 2 0 .000 8 78 -70
Olentangy Mini
# Team GP W L D PCT PF PA PD
1 OL B 464 Capobianco R2 Ducks 2 2 0 0 1.000 68 12 56
2 OL B 469 Fredrix R5 Huskies 2 2 0 0 1.000 66 36 30
3 OL B 460 Wolfe R4 Browns 2 2 0 0 1.000 45 23 22
4 OL B 465 McCaughey R7 Bobcats 2 2 0 0 1.000 63 44 19
5 OL B 463 Chahine R3 Tigers 2 1 1 0 .500 57 45 12
6 OL B 466 Huegel R3 Wildcats 2 1 1 0 .500 56 64 -8
7 OL B 468 Page R3 Cowboys 2 0 2 0 .000 41 58 -17
8 OL B 462 Moore R3 Corn Huskers 2 0 2 0 .000 46 76 -30
9 OL B 467 Price R4 Badgers 2 0 2 0 .000 18 54 -36
10 OL B 461 Scudiere R4 Beavers 2 0 2 0 .000 14 62 -48
Upper Arlington Mini
# Team GP W L D PCT PF PA PD
1 UA B 525 Dunlevy T8 Wildcats 2 2 0 0 1.000 69 12 57
2 UA B 529 Seim R11 Hawkeyes 2 2 0 0 1.000 56 24 32
3 UA B 526 Abraham R9 Corn Huskers 2 2 0 0 1.000 57 27 30
4 UA B 528 Fitzsimons R2 Badgers 2 1 1 0 .500 7 36 -29
5 UA B 532 Mckinley R1 Browns 2 1 1 0 .500 22 7 15
6 UA B 531 Wiegman R1 Buckeyes 2 0 2 0 .000 24 48 -24
7 UA B 530 Zachrich R9 Colts 2 0 2 0 .000 25 57 -32
8 UA B 527 Allen R3 Ducks 2 0 2 0 .000 14 63 -49

JR

Dublin Junior
# Team GP W L D PCT PF PA PD
1 DB C 247 Kapostasy T8 Tigers 2 2 0 0 1.000 60 0 60
2 DB C 253 Forson R8 Beavers 2 2 0 0 1.000 58 12 46
3 DB C 255 Vaccaro R6 Wildcats 2 2 0 0 1.000 66 21 45
4 DB C 252 Holmes R7 Badgers 2 2 0 0 1.000 58 26 32
5 DB C 254 Galloway R7 Buckeyes 2 1 1 0 .500 58 27 31
6 DB C 248 Roecker R6 Huskies 2 1 1 0 .500 32 47 -15
7 DB C 258 Valerio R4 Ducks 2 1 1 0 .500 25 26 -1
8 DB C 257 Crain R1 Browns 2 1 1 0 .500 33 43 -10
9 DB C 256 Langley R2 Dawgs 2 0 2 0 .000 6 48 -42
10 DB C 251 Daley R8 Tar Heels 2 0 2 0 .000 15 58 -43
11 DB C 249 Braun R10 Corn Huskers 2 0 2 0 .000 12 62 -50
12 DB C 250 Dues R2 Hawkeyes 2 0 2 0 .000 6 59 -53
Gahanna Junior
# Team GP W L D PCT PF PA PD
1 GA C 296 Moore R10 Bearcats 2 2 0 0 1.000 55 12 43
2 GA C 303 Henderson R1 Hawkeyes 2 2 0 0 1.000 46 25 21
3 GA C 301 Thompson R1 Huskies 2 1 0 1 .750 40 35 5
4 GA C 297 Warner R10 Badgers 2 1 1 0 .500 49 19 30
5 GA C 294 Taylor T5 Tar Heels 2 1 1 0 .500 30 52 -22
6 GA C 298 Gunn R3 Corn Huskers 2 1 1 0 .500 42 26 16
7 GA C 300 Long R3 Bobcats 2 1 1 0 .500 22 48 -26
8 GA C 295 Six R6 Ducks 2 0 1 1 .250 22 44 -22
9 GA C 299 Schwamburger R3 Wildcats 2 0 2 0 .000 36 56 -20
10 GA C 302 Chilton R1 Beavers 2 0 2 0 .000 25 50 -25
Grove City Junior
# Team GP W L D PCT PF PA PD
1 GC C 354 Lapish R6 Dawgs 2 2 0 0 1.000 42 2 40
2 GC C 348 Jordan R5 Tigers 2 2 0 0 1.000 56 19 37
3 GC C 355 Freetage R7 Huskies 2 2 0 0 1.000 46 13 33
4 GC C 349 Robinson R8 Wildcats 2 1 1 0 .500 46 27 19
5 GC C 350 Allmon R4 Bearcats 2 1 1 0 .500 38 36 2
6 GC C 356 Queen R5 Beavers 2 1 1 0 .500 14 32 -18
7 GC C 347 Thomas T7 Bobcats 2 1 1 0 .500 19 32 -13
8 GC C 351 Tiller R5 Browns 2 0 2 0 .000 10 18 -8
9 GC C 352 Dunn R3 Tar Heels 2 0 2 0 .000 13 55 -42
10 GC C 353 Randolph R3 Kings 2 0 2 0 .000 0 50 -50
Hilliard Junior
# Team GP W L D PCT PF PA PD
1 HL C 414 Adams R9 Huskies 2 2 0 0 1.000 77 8 69
2 HL C 415 Swayngim R5 Ducks 2 2 0 0 1.000 61 6 55
3 HL C 409 Ewing R4 Wildcats 2 2 0 0 1.000 66 30 36
4 HL C 411 Yourkiewicz R8 Bobcats 2 2 0 0 1.000 37 22 15
5 HL C 408 Ciuni R8 Tar Heels 2 1 1 0 .500 46 30 16
6 HL C 413 Trombitas R4 Corn Huskers 2 1 1 0 .500 41 31 10
7 HL C 410 Rico R4 Kings 2 1 1 0 .500 20 40 -20
8 HL C 412 Black R3 Bearcats 2 1 1 0 .500 31 32 -1
9 HL C 418 Davis R0 Buckeyes 2 0 2 0 .000 21 33 -12
10 HL C 419 McFarlane R0 Tigers 2 0 2 0 .000 21 62 -41
11 HL C 416 Banks R1 Raiders 2 0 2 0 .000 12 71 -59
12 HL C 417 Berger R2 Badgers 2 0 2 0 .000 0 68 -68
Olentangy Junior
# Team GP W L D PCT PF PA PD
1 OL C 476 Leatherman T8 Corn Huskers 2 2 0 0 1.000 47 2 45
2 OL C 485 Rausch R2 Badgers 2 2 0 0 1.000 52 24 28
3 OL C 481 King R4 Tar Heels 2 2 0 0 1.000 54 38 16
4 OL C 477 Lamb T10 Hurricanes 2 1 1 0 .500 34 26 8
5 OL C 478 Seiler R8 Tigers 2 1 1 0 .500 28 36 -8
6 OL C 480 Mokros R10 Dawgs 2 1 1 0 .500 48 28 20
7 OL C 483 Swickrath R5 Browns 2 1 1 0 .500 28 48 -20
8 OL C 475 Green T9 Buckeyes 2 1 1 0 .500 16 23 -7
9 OL C 482 Page R2 Beavers 2 1 1 0 .500 22 40 -18
10 OL C 486 Monroe R0 Lions 2 0 2 0 .000 39 56 -17
11 OL C 484 Parikh R1 Bengals 2 0 2 0 .000 22 44 -22
12 OL C 479 Scudiere R5 Ducks 2 0 2 0 .000 15 40 -25
Upper Arlington Junior
# Team GP W L D PCT PF PA PD
1 UA C 538 McIntyre R9 Tigers 2 2 0 0 1.000 52 18 34
2 UA C 540 Birchmore R0 Browns 2 1 1 0 .500 49 37 12
3 UA C 541 Decot R0 Kings 2 1 1 0 .500 32 45 -13
4 UA C 539 Farris R7 Buckeyes 2 0 2 0 .000 14 47 -33

sorted on percentage won (PCT) > head-to-head (H2H) > point differential (PD) > points against (PA)

schedule shows home team (left) V away team (right)



Scan to view online
leaguelobster.com/2095215/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!