# | Squadra | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Blue Lighting - Wilson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | Broncos - Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | Dropping Dimes - Temple | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | Grizz - Stewart | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | Jones - Grider | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | Knights Black - Crystal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
7 | Spartans - Trueman | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
8 | Temple View - Allen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
9 | Thunder - Hall | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
10 | Thunder - Spencer | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
11 | Titans - Keck | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
ordinato per
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
il programma mostra la squadra di casa (a sinistra) V la squadra ospite (a destra)

Scansiona per visualizzare online
leaguelobster.com/it/957948/