# | Team | GP | W | L | PF | PA | PD |
---|---|---|---|---|---|---|---|
1 | Sinkin' & Drinkin' | 54 | 38 | 16 | 998 | 613 | 22 |
2 | Team With That One Guy | 54 | 34 | 20 | 910 | 745 | 14 |
3 | The corn chip crushers | 54 | 31 | 23 | 888 | 801 | 8 |
4 | Dougs None Team | 54 | 20 | 34 | 742 | 945 | -14 |
5 | Cornlattes | 54 | 20 | 34 | 708 | 930 | -14 |
6 | Bohner's Bags | 54 | 19 | 35 | 718 | 930 | -16 |
gesorteerd op
point differential (PD) >
points for (PF) >
wins (sub) (W) >
points against (PA) >
losses (sub) (L) >
head-to-head (H2H) >
percentage won (PCT)
schema toont thuisploeg (links) V uitploeg (rechts)

Scan om online te bekijken
leaguelobster.com/nl/1106552/