Mens Division 1
Pool A
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Nix/Attrill | 8 | 8 | 0 | 0 | .889 | .586 | 32 |
2 | Borgeaud/Borgeaud | 8 | 7 | 0 | 1 | .833 | .573 | 28 |
3 | Phang/Watson | 8 | 6 | 0 | 2 | .650 | .541 | 24 |
4 | Currie/Currie | 8 | 4 | 0 | 4 | .526 | .523 | 16 |
5 | Davis/Kaiser | 8 | 4 | 0 | 4 | .500 | .488 | 16 |
6 | Clayton/Richardson | 8 | 4 | 0 | 4 | .471 | .478 | 16 |
Pool B
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Ray/Clements | 8 | 4 | 0 | 4 | .500 | .498 | 16 |
2 | Donoghue/O'Neil | 8 | 4 | 0 | 4 | .500 | .478 | 16 |
3 | Desmond/Namoch | 8 | 3 | 0 | 5 | .421 | .498 | 12 |
4 | Carter/Zarak | 8 | 3 | 0 | 5 | .412 | .475 | 12 |
5 | Martin/Peters | 8 | 1 | 0 | 7 | .167 | .432 | 4 |
6 | Ophel/Wang | 8 | 0 | 0 | 8 | .111 | .420 | 0 |
Mens Division 2
Pool A
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Edwards/Beard | 8 | 8 | 0 | 0 | .889 | .570 | 32 |
2 | Witheford/Edvardsson | 8 | 7 | 0 | 1 | .833 | .594 | 28 |
3 | Ruzario/Moisescu | 8 | 6 | 0 | 2 | .765 | .536 | 24 |
4 | Harris/Lincoln | 8 | 5 | 0 | 3 | .588 | .512 | 20 |
5 | Zelio/Aldo | 8 | 3 | 0 | 5 | .389 | .484 | 12 |
6 | Read/Palmer | 8 | 3 | 0 | 5 | .353 | .490 | 12 |
Pool B
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Kiwialo/New | 8 | 5 | 0 | 3 | .647 | .538 | 20 |
2 | Lafoy/Rolleston | 8 | 5 | 0 | 3 | .526 | .509 | 20 |
3 | Brennan/Peng | 8 | 2 | 0 | 6 | .368 | .484 | 8 |
4 | O'Leary/Murphy | 8 | 2 | 0 | 6 | .316 | .444 | 8 |
5 | Uren/Eveston | 8 | 2 | 0 | 6 | .316 | .425 | 8 |
6 | Bhatia/Li | 8 | 0 | 0 | 8 | .000 | .412 | 0 |
Men's Division 3
Pool A
# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Gane/Gane | 10 | 8 | 0 | 2 | .727 | .542 | 32 |
2 | Telley/Dorjpurev | 10 | 7 | 1 | 2 | .682 | .558 | 30 |
3 | Devic/McLachlan | 10 | 7 | 0 | 3 | .682 | .593 | 28 |
4 | Kasai/Khanthavongsa/Azevedo | 10 | 5 | 0 | 5 | .542 | .501 | 20 |
5 | Stelzer/Smith | 10 | 1 | 1 | 8 | .200 | .440 | 6 |
6 | Wallace-Richards/Wong | 10 | 1 | 0 | 9 | .136 | .359 | 4 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 9 Playoff week
Monday, March 13
Wallace-Richards/Wong - No Show
Desmond/Namoch - No Show
Playoffs Div 1 Mens - 1st-4th Mens Division 1
Playoffs Div 1 Mens - 5th-8th Mens Division 1
Playoffs Div 1 Mens - 9th-12th Mens Division 1
Playoffs Div 2 Mens - 1st-4th Mens Division 2
Playoffs Div 2 Mens - 5th-8th Mens Division 2
Playoffs Div 2 Mens - 9th-12th Mens Division 2

Scan to view online
leaguelobster.com/1268011/
Both teams no show