Y7/8 Challengers Grade
Groep A
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | CPS Muppets | 6 | 6 | 0 | 0 | 211 | 139 | 72 | 18 |
2 | SMC Spartans | 6 | 5 | 1 | 0 | 243 | 142 | 101 | 16 |
3 | BBI Bears | 6 | 3 | 3 | 0 | 218 | 204 | 14 | 12 |
4 | MHJC Aces | 6 | 3 | 3 | 0 | 204 | 195 | 9 | 12 |
5 | SKC Magic | 6 | 3 | 3 | 0 | 152 | 194 | -42 | 12 |
6 | Elim Jordan's | 6 | 1 | 5 | 0 | 153 | 235 | -82 | 8 |
7 | SMC Senators | 6 | 0 | 6 | 0 | 141 | 213 | -72 | 6 |
Y7/8 Developers Grade
Groep A
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | OJC Thunder | 6 | 6 | 0 | 0 | 189 | 128 | 61 | 18 |
2 | Howick Intermediate | 6 | 5 | 1 | 0 | 343 | 126 | 217 | 16 |
3 | Hi5 Dragons | 6 | 4 | 2 | 0 | 213 | 213 | 0 | 14 |
4 | BBI Tigers | 6 | 3 | 3 | 0 | 169 | 186 | -17 | 12 |
5 | SKC Heat | 6 | 1 | 4 | 1 | 148 | 171 | -23 | 9 |
6 | Farm Cove Falcons | 6 | 1 | 4 | 1 | 141 | 231 | -90 | 9 |
7 | SMC Panthers | 6 | 0 | 6 | 0 | 104 | 252 | -148 | 6 |
Groep B
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | The Marlins | 6 | 6 | 0 | 0 | 285 | 127 | 158 | 18 |
2 | Destiny School | 6 | 5 | 1 | 0 | 215 | 157 | 58 | 16 |
3 | Coasters Red | 6 | 4 | 2 | 0 | 240 | 146 | 94 | 14 |
4 | Underdog Jammers | 6 | 3 | 3 | 0 | 220 | 126 | 94 | 12 |
5 | SMC Raiders | 6 | 2 | 4 | 0 | 133 | 288 | -155 | 10 |
6 | Elim Kobe's | 6 | 1 | 5 | 0 | 130 | 201 | -71 | 8 |
7 | SKC Saints | 6 | 0 | 6 | 0 | 78 | 256 | -178 | 6 |
Y7/8 Foundational Grade
Groep A
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | MHJC Lakers | 7 | 6 | 0 | 1 | 268 | 107 | 161 | 20 |
2 | Beachlands Breakers | 7 | 6 | 1 | 0 | 275 | 125 | 150 | 19 |
3 | BBI Panthers | 7 | 5 | 1 | 1 | 204 | 98 | 106 | 18 |
4 | BBI Lions | 7 | 4 | 3 | 0 | 209 | 125 | 84 | 15 |
5 | Coasters White | 7 | 3 | 4 | 0 | 208 | 192 | 16 | 13 |
6 | MHJC Pacers | 7 | 2 | 5 | 0 | 134 | 222 | -88 | 11 |
7 | Elim LeBron's | 7 | 1 | 6 | 0 | 80 | 193 | -113 | 9 |
8 | SMC Celtics | 7 | 0 | 7 | 0 | 62 | 378 | -316 | 7 |
Y7/8 New Starters Grade
Groep A
# | Team | GP | W | L | D | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | BBI Wolves | 6 | 6 | 0 | 0 | 240 | 53 | 187 | 18 |
2 | MHJC Raptors | 6 | 5 | 1 | 0 | 221 | 62 | 159 | 16 |
3 | Underdog Hoopsters | 6 | 4 | 2 | 0 | 165 | 112 | 53 | 14 |
4 | SMC Pumas | 6 | 3 | 3 | 0 | 117 | 134 | -17 | 12 |
5 | MHJC Magic | 6 | 2 | 4 | 0 | 85 | 147 | -62 | 10 |
6 | MHJC Celtics | 6 | 1 | 5 | 0 | 56 | 233 | -177 | 8 |
7 | MHJC Breakers | 6 | 0 | 6 | 0 | 46 | 189 | -143 | 6 |
gesorteerd op
punten (PTS) >
head-to-head (H2H) >
goal difference (GD)
schema toont thuisploeg (links) V uitploeg (rechts)
Week 8
Woensdag, 21 juni 2023
5th/6th Playoff
7th/8th Playoff
3rd/4th Playoff
13th/14th Playoff
5th/6th Playoff
3rd/4th Playoff
3rd/4th Playoff
7th/8th Playoff
3rd/4th Playoff
Grand Final - B Grade
5th/6th Playoff
9th/10th Playoff
Grand Final - New Starters Grade
Grand Final - A Grade
5th/6th Playoff
11th/12th Playoff

Scan om online te bekijken
leaguelobster.com/nl/1325195/
Grand Final - C Grade