Upper Recreational
# | Team | GP | W | L | PF | PA | PD |
---|---|---|---|---|---|---|---|
1 | B & F Baggers | 54 | 42 | 12 | 1022 | 648 | 30 |
2 | Turd Burglar | 54 | 36 | 18 | 952 | 684 | 18 |
3 | Here for the Beer Baggers | 54 | 32 | 22 | 895 | 779 | 10 |
4 | BG BAGGERS | 54 | 29 | 25 | 908 | 802 | 4 |
5 | Corn Lattes | 54 | 27 | 27 | 809 | 830 | 0 |
6 | Brew Crew | 54 | 21 | 33 | 709 | 949 | -12 |
7 | Overboard | 54 | 15 | 39 | 628 | 953 | -24 |
8 | Corn hole in one | 54 | 14 | 40 | 694 | 972 | -26 |
Recreational
# | Team | GP | W | L | PF | PA | PD |
---|---|---|---|---|---|---|---|
1 | Your Hole...Our Goal! | 54 | 34 | 20 | 965 | 757 | 14 |
2 | Old Fart Baggers | 54 | 33 | 21 | 952 | 777 | 12 |
3 | Beach baggers | 54 | 33 | 21 | 912 | 735 | 12 |
4 | Beer Baggers | 54 | 29 | 25 | 850 | 847 | 4 |
5 | Fo' Shizzle Cornizzle | 54 | 26 | 28 | 835 | 855 | -2 |
6 | Corn Stars | 54 | 7 | 47 | 518 | 1061 | -40 |
gesorteerd op
point differential (PD) >
points for (PF) >
wins (sub) (W) >
points against (PA) >
losses (sub) (L) >
head-to-head (H2H) >
percentage won (PCT)
schema toont thuisploeg (links) V uitploeg (rechts)

Scan om online te bekijken
leaguelobster.com/nl/1437695/