Klassement
# | Team | PF | PA |
---|---|---|---|
1 | 2 Legit 2 Hit | 8 | 1 |
2 | Hits & Giggles | 8 | 2 |
3 | Generations | 7 | 2 |
4 | Wildcats | 7 | 2 |
5 | Grace | 6 | 3 |
6 | Conquerors | 5 | 4 |
7 | Sort of Good at This | 4 | 5 |
8 | Just Dig it | 3 | 6 |
9 | Set Apart | 3 | 6 |
10 | Called to Serve | 2 | 7 |
11 | Faith Fighters | 1 | 8 |
12 | Blockbuster | 0 | 8 |
gesorteerd op
points for (PF) >
points against (PA)
schema toont thuisploeg (links) V uitploeg (rechts)

Scan om online te bekijken
leaguelobster.com/nl/1552038/