Upper REC
# | Team | GP | W | L | PF | PA | PD |
---|---|---|---|---|---|---|---|
1 | Salty Bags | 54 | 41 | 13 | 1043 | 657 | 28 |
2 | Cobfathers | 54 | 35 | 19 | 962 | 730 | 16 |
3 | Brew Crew | 54 | 33 | 21 | 927 | 784 | 12 |
4 | Here for the Beer Baggers | 54 | 22 | 32 | 784 | 928 | -10 |
5 | BG Dirty Bags | 54 | 18 | 36 | 740 | 927 | -18 |
6 | Overboard | 54 | 13 | 41 | 597 | 1027 | -28 |
Rec
# | Team | GP | W | L | PF | PA | PD |
---|---|---|---|---|---|---|---|
1 | Corn Hole in One | 54 | 41 | 13 | 1054 | 617 | 28 |
2 | Beach baggers | 54 | 30 | 24 | 833 | 774 | 6 |
3 | Kinda Corny? | 54 | 29 | 25 | 885 | 832 | 4 |
4 | Your Hole...Our Goal! | 54 | 28 | 26 | 851 | 770 | 2 |
5 | Moose Knuckles | 54 | 26 | 28 | 793 | 869 | -2 |
6 | Cornstars | 54 | 8 | 46 | 512 | 1066 | -38 |
gesorteerd op
point differential (PD) >
points for (PF) >
wins (sub) (W) >
points against (PA) >
losses (sub) (L) >
head-to-head (H2H) >
percentage won (PCT)
schema toont thuisploeg (links) V uitploeg (rechts)

Scan om online te bekijken
leaguelobster.com/nl/1976489/