# | Team | PF | PA |
---|---|---|---|
1 | Double Trouble | 36 | 4 |
2 | The Loden Boyz | 33 | 7 |
3 | Smash Bros | 26 | 10 |
4 | Shackett | 26 | 12 |
5 | No Lob for You | 21 | 19 |
6 | Hmong Meeka | 19 | 19 |
7 | Mid Court Crisis | 19 | 19 |
8 | Mattson | 18 | 16 |
9 | Over60 | 12 | 26 |
10 | Pickled Peppers | 11 | 29 |
11 | Front Row Siets | 5 | 33 |
12 | The Paddlers | 4 | 36 |
sorted on
points for (PF) >
points against (PA)
schedule shows home team (left) V away team (right)
Week 1
Wednesday, January 29
Week 2
Wednesday, February 5
Week 3
Wednesday, February 12
Week 4
Wednesday, February 19
Week 5
Wednesday, February 26
Week 6
Wednesday, March 5
Week 7
Wednesday, March 12
Week 8
Wednesday, March 19
Off-Week
Week 9
Wednesday, April 2
Week 10
Wednesday, April 9

Scan to view online
leaguelobster.com/1983497/