Klassement
Oceania Womens
Groep A
# | Team | GP | W | L | SF | SA | SD | PTS | H2H |
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 4 | 4 | 0 | 8 | 0 | 8 | 8 | - |
2 | American Samoa | 4 | 3 | 1 | 6 | 2 | 4 | 6 | - |
3 | New Zealand | 4 | 2 | 2 | 4 | 4 | 0 | 4 | - |
4 | Cook Islands | 4 | 1 | 3 | 2 | 6 | -4 | 2 | - |
5 | Kiribati | 4 | 0 | 4 | 0 | 8 | -8 | 0 | - |
Oceania Mens
Groep A
# | Team | GP | W | L | SF | SA | SD | PTS | H2H |
---|---|---|---|---|---|---|---|---|---|
1 | Australia | 4 | 4 | 0 | 8 | 0 | 8 | 8 | - |
2 | New Zealand | 4 | 3 | 1 | 6 | 2 | 4 | 6 | - |
3 | Cook Islands | 4 | 2 | 2 | 4 | 4 | 0 | 4 | - |
4 | American Samoa | 4 | 1 | 3 | 2 | 7 | -5 | 2 | - |
5 | Kiribati | 4 | 0 | 4 | 1 | 8 | -7 | 0 | - |
Mens
Groep A
# | Team | GP | W | L | SF | SA | SD | PTS | H2H |
---|---|---|---|---|---|---|---|---|---|
1 | Melbourne Knicks | 3 | 3 | 0 | 6 | 1 | 5 | 6 | - |
2 | SA Panthers | 3 | 2 | 1 | 5 | 2 | 3 | 4 | - |
3 | Redlands Raptors | 3 | 1 | 2 | 2 | 4 | -2 | 2 | - |
4 | American Samoa | 3 | 0 | 3 | 0 | 6 | -6 | 0 | - |
Groep B
# | Team | GP | W | L | SF | SA | SD | PTS | H2H |
---|---|---|---|---|---|---|---|---|---|
1 | St Kilda | 3 | 3 | 0 | 6 | 1 | 5 | 6 | - |
2 | Botany Bay BHC | 3 | 2 | 1 | 4 | 2 | 2 | 4 | - |
3 | Papanui Pekapeka | 3 | 1 | 2 | 3 | 4 | -1 | 2 | - |
4 | Cook Islands | 3 | 0 | 3 | 0 | 6 | -6 | 0 | - |
Groep C
# | Team | GP | W | L | SF | SA | SD | PTS | H2H |
---|---|---|---|---|---|---|---|---|---|
1 | East Melbourne Spartans | 3 | 3 | 0 | 6 | 0 | 6 | 6 | - |
2 | Wellington Parrots | 3 | 2 | 1 | 4 | 2 | 2 | 4 | - |
3 | Le Roy's Large Boys | 3 | 1 | 2 | 2 | 5 | -3 | 2 | - |
4 | Buffalo Jacks | 3 | 0 | 3 | 1 | 6 | -5 | 0 | - |
Womens
Groep A
# | Team | GP | W | L | SF | SA | SD | PTS | H2H |
---|---|---|---|---|---|---|---|---|---|
1 | The Beach Melbas | 3 | 3 | 0 | 6 | 1 | 5 | 6 | - |
2 | American Samoa | 3 | 2 | 1 | 5 | 2 | 3 | 4 | - |
3 | Jellyfish | 3 | 1 | 2 | 2 | 5 | -3 | 2 | - |
4 | Second Wave | 3 | 0 | 3 | 1 | 6 | -5 | 0 | - |
Groep B
# | Team | GP | W | L | SF | SA | SD | PTS | H2H |
---|---|---|---|---|---|---|---|---|---|
1 | Galahs | 3 | 3 | 0 | 6 | 0 | 6 | 6 | - |
2 | WA Swans | 3 | 2 | 1 | 4 | 2 | 2 | 4 | - |
3 | Sandstorm | 3 | 1 | 2 | 2 | 4 | -2 | 2 | - |
4 | BBUTS (Beach Bums UTS) | 3 | 0 | 3 | 0 | 6 | -6 | 0 | - |
Groep C
# | Team | GP | W | L | SF | SA | SD | PTS | H2H |
---|---|---|---|---|---|---|---|---|---|
1 | Beachsters | 2 | 2 | 0 | 4 | 0 | 4 | 4 | - |
2 | Parrot Shawtys | 2 | 1 | 1 | 2 | 2 | 0 | 2 | - |
3 | Cook Islands | 2 | 0 | 2 | 0 | 4 | -4 | 0 | - |
Mixed
Groep A
# | Team | GP | W | L | SF | SA | SD | PTS | H2H |
---|---|---|---|---|---|---|---|---|---|
1 | Redlands Raptors | 4 | 3 | 1 | 7 | 3 | 4 | 6 | - |
2 | WA Swans | 4 | 3 | 1 | 7 | 5 | 2 | 6 | - |
3 | Pirates | 4 | 2 | 2 | 6 | 4 | 2 | 4 | - |
4 | Ninja | 4 | 2 | 2 | 4 | 5 | -1 | 4 | - |
5 | Syndey University Sealions | 4 | 0 | 4 | 1 | 8 | -7 | 0 | - |
Groep B
# | Team | GP | W | L | SF | SA | SD | PTS | H2H |
---|---|---|---|---|---|---|---|---|---|
1 | Cherry Blossom | 4 | 4 | 0 | 8 | 1 | 7 | 8 | - |
2 | Galahs | 4 | 3 | 1 | 7 | 2 | 5 | 6 | - |
3 | Mermaids | 4 | 2 | 2 | 4 | 4 | 0 | 4 | - |
4 | Yass Queens | 4 | 1 | 3 | 2 | 7 | -5 | 2 | - |
5 | Second Wave | 4 | 0 | 4 | 1 | 8 | -7 | 0 | - |
Groep C
# | Team | GP | W | L | SF | SA | SD | PTS | H2H |
---|---|---|---|---|---|---|---|---|---|
1 | Made In… | 3 | 3 | 0 | 6 | 0 | 6 | 6 | - |
2 | BBUTS (Beach Bums UTS) | 3 | 1 | 2 | 2 | 4 | -2 | 2 | 1/1 |
3 | Tidal Wave | 3 | 1 | 2 | 2 | 4 | -2 | 2 | 1/1 |
4 | Wellington Parrots | 3 | 1 | 2 | 2 | 4 | -2 | 2 | 1/1 |
gesorteerd op
punten >
set difference >
sets for >
head-to-head
schema toont thuisploeg (links) V uitploeg (rechts)
Zondag, 24 februari 2019
Zondag, 24 februari 2019
Yass Queens
:
V
:
Mermaids
Placement 5e Plaats Finale
Second Wave
:
V
:
Wellington Parrots
Placement 7e Plaats Finale
Wellington Parrots
:
V
:
SA Panthers
Main Round 3e Plaats Finale
Cook Islands
:
V
:
Le Roy's Large Boys
Placement 5e Plaats Finale
American Samoa
:
V
:
Papanui Pekapeka
Placement 3e Plaats Finale
American Samoa
:
V
:
WA Swans
Main Round 3e Plaats Finale
Parrot Shawtys
:
V
:
Beachsters
Main Round 5e Plaats Finale
Jellyfish
:
V
:
Cook Islands
Placement 3e Plaats Finale
Cook Islands
:
V
:
New Zealand
Playoffs 3e Plaats Finale
American Samoa
:
V
:
Cook Islands
Playoff 3e Plaats Finale
Melbourne Knicks
:
V
:
East Melbourne Spartans
Main Round Finale
Scan om online te bekijken
leaguelobster.com/nl/511040/