Klassement
U9
# | Team | GP | W | L | D |
---|---|---|---|---|---|
1 | Minford - Emnett | 5 | 4 | 0 | 1 |
2 | Minford - Vaught | 5 | 4 | 0 | 1 |
3 | Minford - Tieman | 5 | 3 | 1 | 1 |
4 | Northwest - Stiverson | 4 | 2 | 0 | 2 |
5 | Wheelersburg B | 5 | 1 | 2 | 2 |
6 | Wheelersburg A | 4 | 1 | 2 | 1 |
7 | Pike County - Snodgrass | 5 | 0 | 5 | 0 |
8 | Pike County - Sodaro | 5 | 0 | 5 | 0 |
U14
# | Team | GP | W | L | D |
---|---|---|---|---|---|
1 | Minford - Romanello | 5 | 5 | 0 | 0 |
2 | Minford - Havens | 4 | 4 | 0 | 0 |
3 | Northwest - Lewis | 7 | 2 | 3 | 2 |
4 | Wheelersburg A | 5 | 2 | 2 | 1 |
5 | Minford - Robinson | 4 | 2 | 1 | 1 |
6 | South Webster - Mantle | 5 | 2 | 3 | 0 |
7 | Wheelersburg B | 3 | 1 | 1 | 1 |
8 | Pike County - LeHew | 5 | 0 | 4 | 1 |
9 | Pike County - Kammer | 4 | 0 | 4 | 0 |
U10 Girls
# | Team | GP | W | L | D |
---|---|---|---|---|---|
1 | Minford - Brooks | 5 | 4 | 0 | 1 |
2 | Minford - Conkel | 5 | 4 | 1 | 0 |
3 | Pike County - Tinney | 6 | 2 | 3 | 1 |
4 | Wheelersburg A | 5 | 2 | 3 | 0 |
5 | Wheelersburg B | 6 | 1 | 2 | 3 |
6 | Northwest - Atkins | 5 | 0 | 4 | 1 |
U10 Boys
# | Team | GP | W | L | D |
---|---|---|---|---|---|
1 | South Webster - Mershon | 6 | 4 | 0 | 2 |
2 | South Webster - Howe | 6 | 4 | 0 | 2 |
3 | Pike County - Williamson | 7 | 3 | 1 | 3 |
4 | Northwest - Mitchell | 5 | 2 | 2 | 1 |
5 | Wheelersburg B | 5 | 1 | 1 | 3 |
6 | Minford - Treadway | 6 | 0 | 4 | 2 |
7 | Wheelersburg A | 7 | 0 | 6 | 1 |
gesorteerd op
punten (PTS) >
head-to-head (H2H) >
goal difference (GD) >
goals against (GA) >
goals for (GF)
schema toont thuisploeg (links) V uitploeg (rechts)

Scan om online te bekijken
leaguelobster.com/nl/752864/