Columbus SP25 Columbus SP25

Standings

Micro

Dublin Micro
# Team GP W L D PCT PF PA PD
1 DB A 221 Nester R8 Tigers 3 3 0 0 1.000 101 42 59
2 DB A 229 Castleman R5 Tar Heels 3 3 0 0 1.000 116 69 47
3 DB A 227 Kapostasy R6 Corn Huskers 3 2 1 0 .667 77 48 29
4 DB A 220 Sims R8 Colts 3 2 1 0 .667 97 90 7
5 DB A 223 Harris R2 Beavers 3 2 1 0 .667 106 112 -6
6 DB A 224 Hodges R6 Hawkeyes 3 1 2 0 .333 98 75 23
7 DB A 226 Valerio R1 Ducks 3 1 2 0 .333 93 90 3
8 DB A 228 Champman R1 Bobcats 3 1 2 0 .333 65 95 -30
9 DB A 222 Pearson R1 Browns 3 0 3 0 .000 48 96 -48
10 DB A 225 Merlo R3 Buckeyes 3 0 3 0 .000 12 96 -84
Gahanna Micro
# Team GP W L D PCT PF PA PD
1 GA A 280 Houssami R6 Bearcats 3 3 0 0 1.000 98 37 61
2 GA A 283 Holmes R3 Ducks 3 1 2 0 .333 51 65 -14
3 GA A 281 Gunn R5 Beavers 3 1 2 0 .333 65 82 -17
4 GA A 282 Palermo R3 Buckeyes 3 1 2 0 .333 65 95 -30
Grove City Micro
# Team GP W L D PCT PF PA PD
1 GC A 323 Robinson R10 Corn Huskers 3 3 0 0 1.000 102 26 76
2 GC A 328 Hollister R1 Tigers 3 2 1 0 .667 72 42 30
3 GC A 324 Snider R4 Buckeyes 3 2 1 0 .667 75 73 2
4 GC A 325 Flowers R1 Ducks 3 1 2 0 .333 43 68 -25
5 GC A 327 Sias R2 Beavers 3 1 2 0 .333 59 84 -25
6 GC A 326 Pfiug R1 Bengals 3 0 3 0 .000 30 88 -58
Hilliard Micro
# Team GP W L D PCT PF PA PD
1 HL A 382 Reffitt T8 Cowboys 3 3 0 0 1.000 94 19 75
2 HL A 383 Jones R9 Dawgs 3 2 1 0 .667 68 41 27
3 HL A 381 Scipio T8 Huskies 3 2 1 0 .667 67 81 -14
4 HL A 386 Gorham R1 Browns 3 1 2 0 .333 56 82 -26
5 HL A 385 Green R1 Hurricanes 3 1 2 0 .333 69 96 -27
6 HL A 384 Ewing R1 Corn Huskers 3 0 3 0 .000 47 82 -35
Olentangy Micro
# Team GP W L D PCT PF PA PD
1 OL A 448 Edwards R6 Bobcats 3 3 0 0 1.000 99 71 28
2 OL A 451 Bernard R6 Badgers 3 2 1 0 .667 114 67 47
3 OL A 449 Aurilio R8 Corn Huskers 3 2 1 0 .667 81 71 10
4 OL A 447 Davis T10 Bearcats 3 2 1 0 .667 110 107 3
5 OL A 454 Warner R1 Kings 3 1 2 0 .333 79 80 -1
6 OL A 453 Terlecky R1 Huskies 3 1 2 0 .333 88 107 -19
7 OL A 452 Iacovone R3 Beavers 3 1 2 0 .333 77 112 -35
8 OL A 450 Studabaker R1 Buckeyes 3 0 3 0 .000 58 91 -33
Upper Arlington Micro
# Team GP W L D PCT PF PA PD
1 UA A 516 Boyden R6 Bruins 3 3 0 0 1.000 63 25 38
2 UA A 518 Goble R7 Tar Heels 3 2 1 0 .667 95 71 24
3 UA A 521 Farris R1 Wildcats 3 2 1 0 .667 62 57 5
4 UA A 520 Whitney R1 Bearcats 3 2 1 0 .667 75 91 -16
5 UA A 519 Croft R1 Corn Huskers 3 1 2 0 .333 47 48 -1
6 UA A 514 Deleo T8 Huskies 3 1 2 0 .333 85 92 -7
7 UA A 515 Bradley R10 Buckeyes 3 1 2 0 .333 46 68 -22
8 UA A 517 Pavlik R4 Colts 3 0 3 0 .000 26 47 -21

SR

Dublin Senior
# Team GP W L D PCT PF PA PD
1 DB D 264 King T10 Tar Heels 3 3 0 0 1.000 80 44 36
2 DB D 267 Koos R6 Ducks 3 2 1 0 .667 103 28 75
3 DB D 269 Wilson R1 Buckeyes 3 1 1 1 .500 27 52 -25
4 DB D 265 Roecker R6 Beavers 3 1 2 0 .333 56 23 33
5 DB D 266 Robinson R6 Bobcats 3 1 2 0 .333 36 109 -73
6 DB D 268 Hess R4 Kings 3 0 2 1 .167 38 84 -46
Gahanna Senior
# Team GP W L D PCT PF PA PD
1 GA D 309 Harmon T7 Buckeyes 3 3 0 0 1.000 152 0 152
2 GA D 310 Bridges T7 Huskies 3 3 0 0 1.000 83 40 43
3 GA D 311 Potts R2 Beavers 3 2 1 0 .667 44 36 8
4 GA D 313 Thompson R2 Colts 3 1 2 0 .333 26 74 -48
5 GA D 314 Gatewood R2 Kings 3 0 3 0 .000 42 118 -76
6 GA D 312 Chilton R3 Bearcats 3 0 3 0 .000 8 87 -79
Grove City Senior
# Team GP W L D PCT PF PA PD
1 GC D 361 Isaacs R7 Buckeyes 3 3 0 0 1.000 87 14 73
2 GC D 366 Nabarrette R4 Kings 3 3 0 0 1.000 67 6 61
3 GC D 363 Sams R8 Bobcats 3 2 1 0 .667 61 24 37
4 GC D 364 Lapish R6 Tigers 3 2 1 0 .667 39 56 -17
5 GC D 365 Neale R6 Hurricanes 3 1 2 0 .333 36 39 -3
6 GC D 367 Coy R1 Huskies 3 1 2 0 .333 37 66 -29
7 GC D 368 Spaulding R3 Seahawks 3 0 3 0 .000 28 77 -49
8 GC D 362 Tiller R4 Dawgs 3 0 3 0 .000 6 79 -73
Hilliard Senior
# Team GP W L D PCT PF PA PD
1 HL D 428 Kremer R8 Tar Heels 3 3 0 0 1.000 99 0 99
2 HL D 430 Jimenez R7 Tigers 3 3 0 0 1.000 90 20 70
3 HL D 427 Hamed R7 Wildcats 3 2 1 0 .667 94 52 42
4 HL D 431 Ritchie R3 Bobcats 3 2 1 0 .667 48 36 12
5 HL D 425 Mitchell R10 Hurricanes 3 2 1 0 .667 74 24 50
6 HL D 426 Wildermuth R0 Kings 3 2 1 0 .667 55 64 -9
7 HL D 429 Ulvi R3 Buckeyes 3 1 2 0 .333 43 92 -49
8 HL D 434 Davis R0 Bruins 3 0 3 0 .000 6 68 -62
9 HL D 432 Radaci R1 Beavers 3 0 3 0 .000 36 101 -65
10 HL D 433 Mason R0 Bearcats 3 0 3 0 .000 19 107 -88
Olentangy Senior
# Team GP W L D PCT PF PA PD
1 OL D 496 Marrie T7 Dawgs 3 3 0 0 1.000 123 26 97
2 OL D 494 Wasosky T7 Tigers 3 2 1 0 .667 60 40 20
3 OL D 495 Watts T5 Badgers 3 2 1 0 .667 63 62 1
4 OL D 497 Simyak R8 Bearcats 3 2 1 0 .667 54 64 -10
5 OL D 500 Bangura R0 Hawkeyes 3 2 1 0 .667 34 45 -11
6 OL D 501 Wheeler R1 Hurricanes 3 1 2 0 .333 54 69 -15
7 OL D 498 Valiante R1 Buckeyes 3 0 3 0 .000 20 60 -40
8 OL D 499 Bennett R3 Wildcats 3 0 3 0 .000 24 66 -42
Upper Arlington Senior
# Team GP W L D PCT PF PA PD
1 UA D 548 Travis R9 Hurricanes 3 3 0 0 1.000 67 25 42
2 UA D 552 Hastie R10 Beavers 3 2 1 0 .667 69 35 34
3 UA D 547 Abraham R7 Seahawks 3 2 1 0 .667 41 43 -2
4 UA D 550 Conie R3 Browns 3 1 2 0 .333 32 42 -10
5 UA D 549 Fitzimons R1 Buckeyes 3 1 2 0 .333 32 65 -33
6 UA D 551 Campbell R1 Bobcats 3 0 3 0 .000 34 65 -31

VA

Varsity A
# Team GP W L D PCT PF PA PD
1 GA E 316 Brown T6 Hurricanes 3 3 0 0 1.000 128 20 108
2 HL E 440 Carley T7 Bobcats 3 3 0 0 1.000 96 6 90
3 GA E 317 Moore R6 Browns 3 2 1 0 .667 76 60 16
4 HL E 442 Mason R7 Huskies 3 2 1 0 .667 59 62 -3
5 OL E 507 Eppley R7 Buckeyes 3 2 1 0 .667 46 45 1
6 GC E 378 Lapish R5 Bruins 3 1 2 0 .333 48 53 -5
7 DB E 273 Robinson R9 Hurricanes 3 1 2 0 .333 88 72 16
8 HL E 441 Bishop R9 Bearcats 3 1 2 0 .333 60 93 -33
9 DB E 274 Forson R5 Jets 3 0 3 0 .000 29 113 -84
10 GC E 375 Hickerson R6 Bearcats 3 0 3 0 .000 20 126 -106
Varsity B
# Team GP W L D PCT PF PA PD
1 GC E 379 Freetage R1 Tigers 3 3 0 0 1.000 52 29 23
2 GA E 320 Evans R1 Wildcats 3 3 0 0 1.000 64 48 16
3 GA E 318 Stroup R4 Dawgs 3 2 1 0 .667 50 39 11
4 HL E 443 Bishop(2) R2 Buckeyes 3 2 1 0 .667 58 49 9
5 OL E 509 Gordon R0 Seahawks 3 1 1 1 .500 47 52 -5
6 GC E 380 Becker R2 Dawgs 3 1 2 0 .333 36 30 6
7 GC E 376 Fullen R2 Buckeyes 3 1 2 0 .333 23 46 -23
8 GA E 319 Church R1 Bearcats 3 1 2 0 .333 28 37 -9
9 OL E 508 Swickrath R3 Ducks 3 0 2 1 .167 60 68 -8
10 GC E 377 Duby R1 Bengals 3 0 3 0 .000 30 50 -20

Mini

Dublin Mini
# Team GP W L D PCT PF PA PD
1 DB B 238 Spencer R7 Wildcats 3 3 0 0 1.000 93 18 75
2 DB B 233 Hamski R9 Dawgs 3 3 0 0 1.000 64 51 13
3 DB B 237 King R8 Browns 3 2 1 0 .667 94 60 34
4 DB B 241 Gordon R0 Chargers 3 2 1 0 .667 83 83 0
5 DB B 235 Phillips R2 Raiders 3 2 1 0 .667 56 54 2
6 DB B 234 Mayer R1 Corn Huskers 3 2 1 0 .667 62 32 30
7 DB B 236 Hodges R10 Bearcats 3 1 2 0 .333 58 67 -9
8 DB B 239 Krajkowski R1 Hawkeyes 3 0 3 0 .000 58 73 -15
9 DB B 240 Bailey R4 Beavers 3 0 3 0 .000 38 88 -50
10 DB B 242 Wildermuth R0 Buckeyes 3 0 3 0 .000 24 104 -80
Gahanna Mini
# Team GP W L D PCT PF PA PD
1 GA B 287 Wingo R4 Buckeyes 3 3 0 0 1.000 94 58 36
2 GA B 288 Conley R3 Beavers 3 2 1 0 .667 92 65 27
3 GA B 290 Miller R1 Hawkeyes 3 2 1 0 .667 86 44 42
4 GA B 291 Turner R1 Dawgs 3 2 1 0 .667 77 48 29
5 GA B 292 Trowery R1 Bobcats 3 0 3 0 .000 42 78 -36
6 GA B 289 Prantl R1 Bengals 3 0 3 0 .000 12 110 -98
Grove City Mini
# Team GP W L D PCT PF PA PD
1 GC B 335 Basil R9 Dawgs 3 3 0 0 1.000 101 13 88
2 GC B 338 Siniff R6 Bearcats 3 3 0 0 1.000 90 39 51
3 GC B 339 Flowers R4 Buckeyes 3 2 1 0 .667 52 47 5
4 GC B 336 Emmelhainz R1 Hawkeyes 3 2 1 0 .667 67 41 26
5 GC B 337 Hysell R1 Wildcats 3 1 2 0 .333 23 56 -33
6 GC B 341 Miller R1 Beavers 3 1 2 0 .333 38 106 -68
7 GC B 340 Nabarrette R2 Kings 3 0 3 0 .000 41 72 -31
8 GC B 334 Randolph R4 Browns 3 0 3 0 .000 22 60 -38
Hilliard Mini
# Team GP W L D PCT PF PA PD
1 HL B 395 Adams R10 Bengals 3 3 0 0 1.000 105 12 93
2 HL B 394 Cousino R10 Dawgs 3 3 0 0 1.000 100 19 81
3 HL B 392 Moran T6 Hawkeyes 3 3 0 0 1.000 55 39 16
4 HL B 393 Robinson R10 Seahawks 3 2 1 0 .667 88 26 62
5 HL B 398 Gorham R5 Buckeyes 3 2 1 0 .667 62 53 9
6 HL B 391 Mangold T10 Hurricanes 3 1 2 0 .333 38 65 -27
7 HL B 397 Schreiber R4 Beavers 3 1 2 0 .333 55 82 -27
8 HL B 400 Reyes R1 Wildcats 3 1 2 0 .333 31 76 -45
9 HL B 396 Pickarski R9 Ducks 3 1 2 0 .333 73 49 24
10 HL B 402 Davis R0 Huskies 3 1 2 0 .333 57 86 -29
11 HL B 401 Mason R1 Corn Huskers 3 0 3 0 .000 24 101 -77
12 HL B 399 Copenhaver R1 Bobcats 3 0 3 0 .000 27 107 -80
Olentangy Mini
# Team GP W L D PCT PF PA PD
1 OL B 464 Capobianco R2 Ducks 3 3 0 0 1.000 95 20 75
2 OL B 465 McCaughey R7 Bobcats 3 3 0 0 1.000 102 50 52
3 OL B 469 Fredrix R5 Huskies 3 3 0 0 1.000 106 56 50
4 OL B 463 Chahine R3 Tigers 3 2 1 0 .667 83 65 18
5 OL B 466 Huegel R3 Wildcats 3 2 1 0 .667 94 91 3
6 OL B 460 Wolfe R4 Browns 3 2 1 0 .667 72 61 11
7 OL B 468 Page R3 Cowboys 3 0 3 0 .000 49 85 -36
8 OL B 467 Price R4 Badgers 3 0 3 0 .000 38 80 -42
9 OL B 462 Moore R3 Corn Huskers 3 0 3 0 .000 66 116 -50
10 OL B 461 Scudiere R4 Beavers 3 0 3 0 .000 20 101 -81
Upper Arlington Mini
# Team GP W L D PCT PF PA PD
1 UA B 526 Abraham R9 Corn Huskers 3 3 0 0 1.000 85 39 46
2 UA B 529 Seim R11 Hawkeyes 3 3 0 0 1.000 74 38 36
3 UA B 525 Dunlevy T8 Wildcats 3 2 1 0 .667 81 40 41
4 UA B 528 Fitzsimons R2 Badgers 3 1 1 1 .500 13 42 -29
5 UA B 530 Zachrich R9 Colts 3 1 2 0 .333 44 69 -25
6 UA B 532 Mckinley R1 Browns 3 1 2 0 .333 34 26 8
7 UA B 531 Wiegman R1 Buckeyes 3 0 2 1 .167 30 54 -24
8 UA B 527 Allen R3 Ducks 3 0 3 0 .000 28 81 -53

JR

Dublin Junior
# Team GP W L D PCT PF PA PD
1 DB C 247 Kapostasy T8 Tigers 3 3 0 0 1.000 82 20 62
2 DB C 253 Forson R8 Beavers 3 3 0 0 1.000 78 24 54
3 DB C 255 Vaccaro R6 Wildcats 3 2 1 0 .667 86 43 43
4 DB C 252 Holmes R7 Badgers 3 2 1 0 .667 70 46 24
5 DB C 248 Roecker R6 Huskies 3 2 1 0 .667 48 55 -7
6 DB C 254 Galloway R7 Buckeyes 3 2 1 0 .667 59 27 32
7 DB C 258 Valerio R4 Ducks 3 2 1 0 .667 41 32 9
8 DB C 251 Daley R8 Tar Heels 3 1 2 0 .333 33 69 -36
9 DB C 257 Crain R1 Browns 3 1 2 0 .333 44 61 -17
10 DB C 256 Langley R2 Dawgs 3 0 3 0 .000 14 64 -50
11 DB C 250 Dues R2 Hawkeyes 3 0 3 0 .000 6 60 -54
12 DB C 249 Braun R10 Corn Huskers 3 0 3 0 .000 18 78 -60
Gahanna Junior
# Team GP W L D PCT PF PA PD
1 GA C 296 Moore R10 Bearcats 3 3 0 0 1.000 95 30 65
2 GA C 303 Henderson R1 Hawkeyes 3 3 0 0 1.000 77 51 26
3 GA C 297 Warner R10 Badgers 3 2 1 0 .667 82 42 40
4 GA C 298 Gunn R3 Corn Huskers 3 2 1 0 .667 61 44 17
5 GA C 301 Thompson R1 Huskies 3 1 1 1 .500 63 68 -5
6 GA C 300 Long R3 Bobcats 3 1 2 0 .333 48 79 -31
7 GA C 302 Chilton R1 Beavers 3 1 2 0 .333 47 70 -23
8 GA C 294 Taylor T5 Tar Heels 3 1 2 0 .333 48 92 -44
9 GA C 295 Six R6 Ducks 3 0 2 1 .167 42 66 -24
10 GA C 299 Schwamburger R3 Wildcats 3 0 3 0 .000 54 75 -21
Grove City Junior
# Team GP W L D PCT PF PA PD
1 GC C 354 Lapish R6 Dawgs 3 3 0 0 1.000 83 14 69
2 GC C 355 Freetage R7 Huskies 3 3 0 0 1.000 68 25 43
3 GC C 348 Jordan R5 Tigers 3 2 1 0 .667 68 41 27
4 GC C 349 Robinson R8 Wildcats 3 2 1 0 .667 82 45 37
5 GC C 356 Queen R5 Beavers 3 2 1 0 .667 64 36 28
6 GC C 347 Thomas T7 Bobcats 3 2 1 0 .667 57 32 25
7 GC C 353 Randolph R3 Kings 3 1 2 0 .333 19 67 -48
8 GC C 351 Tiller R5 Browns 3 0 3 0 .000 27 37 -10
9 GC C 352 Dunn R3 Tar Heels 3 0 3 0 .000 13 93 -80
10 GC C 350 Allmon R4 Bearcats 3 0 3 0 .000 18 109 -91
Hilliard Junior
# Team GP W L D PCT PF PA PD
1 HL C 414 Adams R9 Huskies 3 3 0 0 1.000 137 8 129
2 HL C 409 Ewing R4 Wildcats 3 3 0 0 1.000 86 49 37
3 HL C 415 Swayngim R5 Ducks 3 2 1 0 .667 80 26 54
4 HL C 410 Rico R4 Kings 3 2 1 0 .667 45 60 -15
5 HL C 413 Trombitas R4 Corn Huskers 3 2 1 0 .667 71 31 40
6 HL C 411 Yourkiewicz R8 Bobcats 3 2 1 0 .667 57 47 10
7 HL C 419 McFarlane R0 Tigers 3 1 2 0 .333 43 81 -38
8 HL C 408 Ciuni R8 Tar Heels 3 1 2 0 .333 65 52 13
9 HL C 412 Black R3 Bearcats 3 1 2 0 .333 31 62 -31
10 HL C 416 Banks R1 Raiders 3 1 2 0 .333 44 99 -55
11 HL C 418 Davis R0 Buckeyes 3 0 3 0 .000 21 93 -72
12 HL C 417 Berger R2 Badgers 3 0 3 0 .000 28 100 -72
Olentangy Junior
# Team GP W L D PCT PF PA PD
1 OL C 476 Leatherman T8 Corn Huskers 3 3 0 0 1.000 87 8 79
2 OL C 481 King R4 Tar Heels 3 3 0 0 1.000 72 52 20
3 OL C 477 Lamb T10 Hurricanes 3 2 1 0 .667 62 26 36
4 OL C 480 Mokros R10 Dawgs 3 2 1 0 .667 74 52 22
5 OL C 475 Green T9 Buckeyes 3 2 1 0 .667 36 35 1
6 OL C 485 Rausch R2 Badgers 3 2 1 0 .667 58 64 -6
7 OL C 482 Page R2 Beavers 3 2 1 0 .667 44 54 -10
8 OL C 478 Seiler R8 Tigers 3 1 2 0 .333 52 62 -10
9 OL C 483 Swickrath R5 Browns 3 1 2 0 .333 42 66 -24
10 OL C 486 Monroe R0 Lions 3 0 3 0 .000 51 76 -25
11 OL C 479 Scudiere R5 Ducks 3 0 3 0 .000 29 62 -33
12 OL C 484 Parikh R1 Bengals 3 0 3 0 .000 22 72 -50
Upper Arlington Junior
# Team GP W L D PCT PF PA PD
1 UA C 538 McIntyre R9 Tigers 3 2 1 0 .667 65 39 26
2 UA C 540 Birchmore R0 Browns 3 2 1 0 .667 63 44 19
3 UA C 541 Decot R0 Kings 3 2 1 0 .667 53 58 -5
4 UA C 539 Farris R7 Buckeyes 3 0 3 0 .000 21 61 -40

sorted on percentage won (PCT) > head-to-head (H2H) > point differential (PD) > points against (PA)

schedule shows home team (left) V away team (right)

Sunday, May 4


Scan to view online
leaguelobster.com/2095215/

Help | Testimonials | Pricing | What's New? | API | Privacy | League & Tournament Registration

Want to help us improve our translations or add your language? Let us know in chat!