Upper Recreational
# | Team | GP | W | L | PF | PA | PD |
---|---|---|---|---|---|---|---|
1 | Here for the Beer Baggers | 54 | 38 | 16 | 979 | 671 | 22 |
2 | The Brew Crew | 54 | 35 | 19 | 924 | 631 | 16 |
3 | Turd Burglar | 54 | 34 | 20 | 920 | 738 | 14 |
4 | BG Dirty Bags | 54 | 33 | 21 | 918 | 728 | 12 |
5 | Corn Hole in One | 54 | 16 | 38 | 634 | 983 | -22 |
6 | Your Hole...Our Goal! | 54 | 6 | 48 | 432 | 1056 | -42 |
Recreational
# | Team | GP | W | L | PF | PA | PD |
---|---|---|---|---|---|---|---|
1 | B & F Baggers | 54 | 48 | 6 | 1063 | 482 | 42 |
2 | Overboard | 54 | 43 | 11 | 1009 | 541 | 32 |
3 | Begginers | 54 | 33 | 21 | 880 | 741 | 12 |
4 | Old Fart Baggers | 54 | 29 | 25 | 846 | 760 | 4 |
5 | Sink it, Drink it | 54 | 25 | 29 | 772 | 790 | -4 |
6 | Wagner Const. HOLY HOLER'S" | 54 | 14 | 40 | 613 | 1014 | -26 |
7 | Slaughter Sacks | 54 | 12 | 42 | 587 | 1020 | -30 |
8 | Cornstars | 54 | 12 | 42 | 544 | 966 | -30 |
gesorteerd op
point differential (PD) >
points for (PF) >
wins (sub) (W) >
points against (PA) >
losses (sub) (L) >
head-to-head (H2H) >
percentage won (PCT)
schema toont thuisploeg (links) V uitploeg (rechts)

Scan om online te bekijken
leaguelobster.com/nl/1244000/