# | Team | GP | W | L | D | PCT | PA |
---|---|---|---|---|---|---|---|
1 | Vikings - Eric Zwigart | 7 | 7 | 0 | 0 | 1.000 | 172 |
2 | Titans - Brandon Wagoner | 7 | 6 | 1 | 0 | .857 | 123 |
3 | Seahawks - Dan Kinnersley | 7 | 5 | 2 | 0 | .714 | 245 |
4 | Cowboys - Sergio Cazares | 7 | 4 | 3 | 0 | .571 | 238 |
5 | Chiefs - Jesse Paulos | 7 | 2 | 5 | 0 | .286 | 247 |
6 | Packers -Billy Faulkner | 7 | 2 | 5 | 0 | .286 | 266 |
7 | Bills - Ron Good | 7 | 1 | 6 | 0 | .143 | 336 |
8 | Raiders - Jacque Rachmi | 7 | 1 | 6 | 0 | .143 | 399 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
points against (PA)
schedule shows away team (left) @ home team (right)

Scan to view online
leaguelobster.com/2001704/