# | Team | GP | W | L | PF | PA | PD |
---|---|---|---|---|---|---|---|
1 | Corn hole-in-one | 48 | 42 | 6 | 968 | 543 | 36 |
2 | Labrador Fan Club | 48 | 34 | 14 | 886 | 582 | 20 |
3 | The Sack Daddyz | 48 | 23 | 25 | 730 | 766 | -2 |
4 | Goodhart Baggers | 48 | 18 | 30 | 646 | 796 | -12 |
5 | Jordan Gals | 48 | 16 | 32 | 623 | 799 | -16 |
6 | The Drink's Rushin' Queens | 48 | 11 | 37 | 535 | 902 | -26 |
gesorteerd op
point differential (PD) >
points for (PF) >
wins (sub) (W) >
points against (PA) >
losses (sub) (L) >
head-to-head (H2H) >
percentage won (PCT)
schema toont thuisploeg (links) V uitploeg (rechts)

Scan om online te bekijken
leaguelobster.com/nl/576072/