# | Team | W | L | D | GD | PTS | GA |
---|---|---|---|---|---|---|---|
1 | 1 Michocan | 8 | 1 | 0 | 43 | 24 | 33 |
2 | 2 APA United ** | 7 | 1 | 1 | 17 | 22 | 29 |
3 | 3 Pachuca | 6 | 2 | 1 | 33 | 19 | 46 |
4 | 4 The Has Beens | 6 | 1 | 0 | 21 | 18 | 41 |
5 | 5 La MB | 2 | 6 | 1 | -20 | 7 | 66 |
6 | 7 Lakeland Dimension | 1 | 6 | 2 | -27 | 5 | 74 |
7 | 6 Illegals FC | 1 | 6 | 2 | -31 | 5 | 75 |
8 | 8 Oakbrook FC | 1 | 7 | 1 | -29 | 4 | 76 |
9 | Finals 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Finals 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Chihuahua FC | 0 | 2 | 0 | -7 | 0 | 11 |
sorted on
points (PTS) >
goal difference (GD) >
goals for (GF)
schedule shows home team (left) V away team (right)
Week 1
Week 2
Week 3
Week 4
Week 5
Week 6
Week 7
Week 8
Week 9
Scan to view online
leaguelobster.com/1289793/