# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Belconnen D3 Gold | 11 | 8 | 3 | 0 | .867 | .614 | 38 |
2 | ADFA Spartan | 11 | 8 | 1 | 2 | .833 | .618 | 34 |
3 | ADFA Phantom | 11 | 7 | 2 | 2 | .750 | .602 | 32 |
4 | Royals D3 Blue | 11 | 6 | 2 | 3 | .621 | .534 | 28 |
5 | ANU Sharks | 11 | 7 | 0 | 4 | .581 | .435 | 28 |
6 | Royals D3 Black | 11 | 6 | 0 | 5 | .438 | .502 | 24 |
7 | Rangers Black | 11 | 4 | 0 | 7 | .355 | .450 | 16 |
8 | Dragons Ghidorah | 11 | 3 | 0 | 8 | .258 | .452 | 12 |
9 | Royals D3 White | 11 | 2 | 0 | 9 | .258 | .439 | 8 |
10 | Dragons Haku | 11 | 0 | 0 | 11 | .121 | .374 | 0 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Monday, April 3
Off-Week
Week 2
Monday, April 17
Week 3
Monday, April 24
Week 4
Monday, May 1
Week 5
Monday, May 8
Week 6
Monday, May 15
Week 7
Monday, May 22
Week 8
Monday, May 29
Week 9
Monday, June 5
Week 10
Monday, June 12
Week 11
Monday, June 19
Rangers Black Forfeit - Insufficient Players
ANU Sharks Forfeit - No show
Playoff week Week 12
Monday, June 26
ANU Sharks - FORFEIT

Scan to view online
leaguelobster.com/1303407/
ANU Sharks FORFEIT