Tabele
Coed C Division Softball
# | Drużyna | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Alibi Sons of Pitches - Yorgensen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | Bunt Monkeys - Ybarra | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | Chick-fil-A - Lainhart | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | Citizens Community Bank - Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | Cleats - Johnson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | Drug Lords - Brody | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
7 | Gas N Grub - Tew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
8 | No Shows - Lentz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
9 | One Hit Wonders - REC TEAM FILL IN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
10 | Pearl Health Clinic - Morgan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
11 | Remix - Atwood | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
12 | Slappin Pitches - Howard | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
13 | The Cuttery - Stratton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
14 | The Super Blues - Christensen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
15 | Walsh Engineering Slide Rulers - Francis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
16 | Western Transport INC - Jones | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
Coed A/B Division Softball
# | Drużyna | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Ascend Chiropractic - Belnap | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | Boomstix- REC TEAM FILL IN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | Brew Crew - Erickson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | Country Cotton- REC TEAM FILL IN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | Dangling Dingers - Witt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | EZ - Eaton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
7 | Elevation Labs - REC TEAM FILL IN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
8 | Glorioles - Lower | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
9 | Hit the Ball - Keck | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
10 | Home Pro - Puckett | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
11 | I'd Hit That - Rothe | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
12 | Journeys- REC TEAM FILL IN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
13 | Mud Dawgs - Youngstrom | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
14 | Rocket Sauce - REC TEAM FILL IN | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
15 | Smitty's - Mack | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
16 | Sneezeballs - Jianas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
17 | Spaceballs - Jianas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
18 | Swinger - Sorensen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
19 | Weeknight Warriors - Cobbley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
20 | Wheeler Electric - Cobbley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
21 | Yahoos - Dabb | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
posortowane według
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
harmonogram pokazuje drużynę wyjazdową (po lewej) @ drużynę gospodarzy (po prawej)
Tydzień 10
Tydzień 10
Poniedziałek, 17 lipca 2023
Poniedziałek, 17 lipca 2023
Elk Field
18:30
I'd Hit That - Rothe
:
@ : Drug Lords - Brody
Elk Field
19:30
Coed A/B Division Softball
Ascend Chiropractic - Belnap
:
@ : Spaceballs - Jianas
Elk Field
20:30
Coed A/B Division Softball
Dangling Dingers - Witt
:
@ : Home Pro - Puckett
Elk Field
21:30
Coed C Division Softball
The Super Blues - Christensen
:
@ : Gas N Grub - Tew
Wtorek, 18 lipca 2023
Wtorek, 18 lipca 2023
Community #1
18:30
Coed A/B Division Softball
Mud Dawgs - Youngstrom
:
@ : Hit the Ball - Keck
Community #2
18:30
Coed A/B Division Softball
Country Cotton- REC TEAM FILL IN
:
@ : Smitty's - Mack
Elk Field
18:30
Coed C Division Softball
Western Transport INC - Jones
:
@ : Pearl Health Clinic - Morgan
Community #1
19:30
Coed A/B Division Softball
I'd Hit That - Rothe
:
@ : Swinger - Sorensen
Community #2
19:30
Coed A/B Division Softball
Ascend Chiropractic - Belnap
:
@ : Sneezeballs - Jianas
Elk Field
19:30
Coed C Division Softball
Alibi Sons of Pitches - Yorgensen
:
@ : The Cuttery - Stratton
Community #1
20:30
Coed C Division Softball
Cleats - Johnson
:
@ : No Shows - Lentz
Community #2
20:30
Coed A/B Division Softball
Weeknight Warriors - Cobbley
:
@ : Glorioles - Lower
Elk Field
20:30
Coed C Division Softball
Citizens Community Bank - Brown
:
@ : Slappin Pitches - Howard
Community #1
21:30
Coed C Division Softball
Remix - Atwood
:
@ : Bunt Monkeys - Ybarra
Community #2
21:30
Coed A/B Division Softball
Brew Crew - Erickson
:
@ : Wheeler Electric - Cobbley

Zeskanuj, aby zobaczyć online
leaguelobster.com/pl/1333122/