# | Team | GP | W | D | L | SetPCT | SSPCT | PTS |
---|---|---|---|---|---|---|---|---|
1 | Leon/Rohl | 7 | 5 | 2 | 0 | .733 | .538 | 24 |
2 | Buttriss/Le-Pham | 7 | 5 | 1 | 1 | .769 | .572 | 22 |
3 | Teenage Ninja Turtles | 8 | 3 | 2 | 3 | .438 | .507 | 16 |
4 | Kerr Azevedo / Notley | 7 | 3 | 1 | 3 | .667 | .564 | 14 |
5 | Wheeler/Dowling | 7 | 3 | 1 | 3 | .545 | .528 | 14 |
6 | Gunter - Evans / Grant | 8 | 3 | 1 | 4 | .429 | .487 | 14 |
7 | Cunningham/Zebulon | 8 | 2 | 1 | 5 | .231 | .379 | 10 |
8 | Sy/Ninness/Evans | 8 | 1 | 1 | 6 | .167 | .422 | 6 |
sorted on
points (PTS) >
sets percentage (SetPCT) >
set-score percentage (SSPCT) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)
Week 1
Tuesday, October 24
Week 2
Tuesday, October 31
Week 3
Tuesday, November 7
Week 4
Tuesday, November 14
Week 5
Tuesday, November 21
Week 6
Tuesday, November 28
Week 7
Tuesday, December 5
Playoff week Week 8
Monday, December 11
3rd vs 4th - Bronze Medal
5th vs 6th
7th vs 8th
Tuesday, December 12
Bronze Medal Match

Scan to view online
leaguelobster.com/1464896/
1st vs 2nd - Gold Medal