Sunday Afternoon 2024 Summer

Tabele
# Drużyna SP W L SetPCT PCT SSF SSA
1 Just Take the Point 42 35 7 .833 .857 425 238
2 Bizwazzle Ballers 42 28 14 .667 .714 385 329
3 Stargazers 42 24 18 .571 .571 366 331
4 That's How We Roll 42 22 20 .524 .571 373 341
5 Pellatt 42 18 24 .429 .429 338 362
6 BellBo Bocce Power 42 15 27 .357 .357 337 398
7 Gatos 42 15 27 .357 .286 319 393
8 Klitzke / Miller 42 11 31 .262 .214 267 418

posortowane według score quotient (SQ) > head-to-head (H2H) > sub-score for (SSF) > percentage won (PCT) > sets percentage (SetPCT) > sub-score quotient (SSQ) > points against (L) > point differential (PD)

harmonogram pokazuje drużynę gospodarzy (lewo) V drużynę gości (prawo)



Zeskanuj, aby zobaczyć online
leaguelobster.com/pl/1627896/

Want to help us improve our translations or add your language? Let us know in chat!