Thursday Morning 2024 Summer

Tabele
# Drużyna SP W L SetPCT PCT SSF SSA
1 Peterson / Coville 41 31 10 .756 .786 403 260
2 Altwegg 41 27 14 .659 .714 380 276
3 Hotchkiss / Olson 42 22 20 .524 .643 358 354
4 Chiesa / Rouleau 41 20 21 .488 .500 349 352
5 Morstad / Collins 42 19 23 .452 .429 343 373
6 Reisinger / Nelson 40 18 22 .450 .429 327 365
7 Stassi / Eley 40 15 25 .375 .321 292 368
8 The Lakers 41 12 29 .293 .179 289 393

posortowane według score quotient (SQ) > head-to-head (H2H) > sub-score for (SSF) > percentage won (PCT) > sets percentage (SetPCT) > sub-score quotient (SSQ) > points against (L) > point differential (PD)

harmonogram pokazuje drużynę gospodarzy (lewo) V drużynę gości (prawo)



Zeskanuj, aby zobaczyć online
leaguelobster.com/pl/1628082/

Want to help us improve our translations or add your language? Let us know in chat!