Tabele
# | Drużyna | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | K-1 Warriors | 8 | 8 | 0 | 0 | 1.000 | 8 | 0 | 8 |
2 | K-1 Lakers | 8 | 7 | 1 | 0 | .875 | 7 | 1 | 6 |
3 | K-1 Celtics | 8 | 6 | 2 | 0 | .750 | 6 | 2 | 4 |
4 | K-1 Cavaliers | 8 | 4 | 4 | 0 | .500 | 4 | 4 | 0 |
5 | K-1 Hornets | 8 | 2 | 5 | 1 | .312 | 2 | 5 | -3 |
6 | K-1 Thunder | 8 | 2 | 5 | 1 | .312 | 2 | 5 | -3 |
7 | K-1 Bulls | 8 | 2 | 6 | 0 | .250 | 2 | 6 | -4 |
8 | K-1 Heat | 8 | 0 | 8 | 0 | .000 | 0 | 8 | -8 |
posortowane według
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
harmonogram pokazuje drużynę gospodarzy (lewo) V drużynę gości (prawo)

Zeskanuj, aby zobaczyć online
leaguelobster.com/pl/1867012/