# | Team | SP | SetW | SetL | PCT | PF | PA |
---|---|---|---|---|---|---|---|
1 | TFW | 24 | 20 | 4 | .875 | 20 | 4 |
2 | Purple Cobras | 24 | 19 | 5 | .875 | 19 | 5 |
3 | Canyonland Auto Sales | 24 | 18 | 6 | .750 | 18 | 6 |
4 | Colvita Creative | 24 | 13 | 11 | .625 | 13 | 11 |
5 | The Lions | 24 | 13 | 11 | .375 | 13 | 11 |
6 | The Ankle Specialist | 24 | 7 | 17 | .375 | 7 | 17 |
7 | 2GP | 24 | 3 | 21 | .125 | 3 | 21 |
8 | The City | 24 | 3 | 21 | .000 | 3 | 21 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
points against (PA)
schedule shows home team (left) V away team (right)
Monday, December 9
Quarterfinals
Semi-Finals
Final
![](/static/logo/logo-956x200.png)
Scan to view online
leaguelobster.com/1894956/