# | Drużyna | SP | W | L | SetPCT | PCT | SSF | SSA |
---|---|---|---|---|---|---|---|---|
1 | Bellas | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
2 | Bocce Horror Picture Show | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
3 | DeBoccery | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
4 | Dolls with Balls | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
5 | Imhoff | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
6 | MadCity Rollers | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
7 | We're Baaaaaack! | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
8 | What a Hoot | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
posortowane według
score quotient (SQ) >
head-to-head (H2H) >
sub-score for (SSF) >
percentage won (PCT) >
sets percentage (SetPCT) >
sub-score quotient (SSQ) >
points against (L) >
point differential (PD)
harmonogram pokazuje drużynę gospodarzy (lewo) V drużynę gości (prawo)

Zeskanuj, aby zobaczyć online
leaguelobster.com/pl/2142545/