# | Drużyna | SP | W | L | SetPCT | PCT | SSF | SSA |
---|---|---|---|---|---|---|---|---|
1 | 4-Rs | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
2 | Bocce Buds | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
3 | Fugghedabocce | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
4 | Fun Loving | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
5 | Ksioszk | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
6 | Let the Good Times Roll | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
7 | The Chestnutz | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
8 | Untouchaballs | 0 | 0 | 0 | .000 | .000 | 0 | 0 |
posortowane według
score quotient (SQ) >
head-to-head (H2H) >
sub-score for (SSF) >
percentage won (PCT) >
sets percentage (SetPCT) >
sub-score quotient (SSQ) >
points against (L) >
point differential (PD)
harmonogram pokazuje drużynę gospodarzy (lewo) V drużynę gości (prawo)

Zeskanuj, aby zobaczyć online
leaguelobster.com/pl/2142694/