Tabele
# | Drużyna | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Arsenal | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
2 | Bournemouth | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
3 | Brighton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
4 | Burnley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
5 | Chelsea | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
6 | Crystal Palace | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
7 | Everton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
8 | Fulham | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
9 | Leicester City | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
10 | Liverpool | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
11 | Man United | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
12 | Manchester City | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
13 | Newcastle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
14 | Southampton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
15 | Stoke City | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
16 | Swansea City | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
17 | Tottenham | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
18 | Watford | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
19 | West Ham | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
20 | Wolverhampton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
posortowane według
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
harmonogram pokazuje drużynę gospodarzy (lewo) V drużynę gości (prawo)

Zeskanuj, aby zobaczyć online
leaguelobster.com/pl/438190/