# | Drużyna | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Beer Goggles | 4 | 4 | 0 | 0 | 1.000 | 29 | 7 | 22 |
2 | Shama Lama Ping Pong | 4 | 3 | 1 | 0 | .750 | 27 | 9 | 18 |
3 | Ping Pongthers | 4 | 3 | 1 | 0 | .750 | 20 | 16 | 4 |
4 | Pong John Silvers | 4 | 1 | 3 | 0 | .250 | 13 | 23 | -10 |
5 | Here for the Beer | 4 | 1 | 3 | 0 | .250 | 12 | 24 | -12 |
6 | Tampongs | 4 | 0 | 4 | 0 | .000 | 7 | 29 | -22 |
posortowane według
percentage won (PCT) >
head-to-head (H2H) >
point differential (PD) >
points against (PA)
harmonogram pokazuje drużynę gospodarzy (lewo) V drużynę gości (prawo)

Zeskanuj, aby zobaczyć online
leaguelobster.com/pl/1252638/