# | Team | GP | W | L | D | PCT | PA |
---|---|---|---|---|---|---|---|
1 | Seahawks - Robby Becker | 7 | 7 | 0 | 0 | 1.000 | 147 |
2 | Bills - Gilbert Ramos | 7 | 5 | 2 | 0 | .714 | 203 |
3 | Raiders - Justin Conlon | 7 | 4 | 2 | 1 | .643 | 245 |
4 | Vikings - David Bishop | 7 | 4 | 3 | 0 | .571 | 140 |
5 | Titans - Matt Bushman | 7 | 4 | 3 | 0 | .571 | 287 |
6 | Packers - Matt Rohde | 7 | 2 | 4 | 1 | .357 | 280 |
7 | Cowboys - Stephen Middleton | 7 | 1 | 6 | 0 | .143 | 310 |
8 | Chiefs - Nikki Margadonna | 7 | 0 | 7 | 0 | .000 | 378 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
points against (PA)
schedule shows away team (left) @ home team (right)

Scan to view online
leaguelobster.com/2001623/