# | Team | GP | W | L | D | PCT | PA |
---|---|---|---|---|---|---|---|
1 | Steelers - Stevie Hasemeyer | 4 | 4 | 0 | 0 | 1.000 | 105 |
2 | Eagles - Yaz Haddad | 4 | 3 | 1 | 0 | .750 | 63 |
3 | Commanders - Dan Norton | 4 | 3 | 1 | 0 | .750 | 91 |
4 | Rams - Daniel Duron | 4 | 3 | 1 | 0 | .750 | 147 |
5 | Ravens - Joe Krizek | 4 | 2 | 2 | 0 | .500 | 142 |
6 | 49ers - Jason Kauffman | 4 | 1 | 3 | 0 | .250 | 160 |
7 | Chargers - Ryan Rabe | 4 | 0 | 4 | 0 | .000 | 196 |
8 | Broncos - Mario Chavez | 4 | 0 | 4 | 0 | .000 | 217 |
sorted on
percentage won (PCT) >
head-to-head (H2H) >
points against (PA)
schedule shows away team (left) @ home team (right)

Scan to view online
leaguelobster.com/2001671/