Beginner
# | Team | MP | W | L | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | Pete Senna [150] | 6 | 5 | 1 | .833 | 448 | 401 | 47 |
2 | Anthony DeVita [180] | 8 | 6 | 2 | .750 | 571 | 481 | 90 |
3 | Sayaka Nihongi [110] | 7 | 5 | 2 | .714 | 497 | 387 | 110 |
4 | Ani Agarwal [90] | 7 | 5 | 2 | .714 | 495 | 411 | 84 |
5 | Miguel Ramirez [170] | 7 | 5 | 2 | .714 | 482 | 482 | 0 |
6 | Kenneth Campani [100] | 8 | 4 | 4 | .500 | 573 | 513 | 60 |
7 | Rebecca Mitchell [110] | 7 | 2 | 5 | .286 | 412 | 489 | -77 |
8 | Ana Paula Yin [out] | 4 | 1 | 3 | .250 | 220 | 282 | -62 |
9 | Patrick Freed [120] | 6 | 1 | 5 | .167 | 368 | 448 | -80 |
10 | Stephen Becker [110] | 8 | 1 | 7 | .125 | 445 | 587 | -142 |
11 | Christopher Green [out] | 2 | 0 | 2 | .000 | 120 | 150 | -30 |
Intermediate
# | Team | MP | W | L | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | Nick Sanfardino [200] | 8 | 5 | 3 | .625 | 752 | 697 | 55 |
2 | Damien Milit [250] | 8 | 5 | 3 | .625 | 708 | 681 | 27 |
3 | David Christman [200] | 7 | 4 | 3 | .571 | 676 | 616 | 60 |
4 | John Sesini [220] | 7 | 4 | 3 | .571 | 638 | 592 | 46 |
5 | Chris Kelly [260] | 7 | 4 | 3 | .571 | 612 | 633 | -21 |
6 | William Dubbs [out] | 2 | 1 | 1 | .500 | 170 | 190 | -20 |
7 | David Cholula [270] | 6 | 3 | 3 | .500 | 529 | 572 | -43 |
8 | Mark Kessell [240] | 7 | 3 | 4 | .429 | 615 | 631 | -16 |
9 | Arthur Rosen [230] | 6 | 2 | 4 | .333 | 507 | 543 | -36 |
10 | Sam Hargrove [out] | 4 | 1 | 3 | .250 | 363 | 357 | 6 |
11 | Michael Wenzler [out] | 4 | 1 | 3 | .250 | 340 | 398 | -58 |
Advanced
# | Team | MP | W | L | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|
1 | Sam Islam [460] | 8 | 6 | 2 | .750 | 959 | 797 | 162 |
2 | Daniel McGovern [400] | 8 | 5 | 3 | .625 | 831 | 738 | 93 |
3 | Pascal Dufresne [510] | 8 | 4 | 4 | .500 | 871 | 810 | 61 |
4 | Geoff Bauer [460] | 8 | 4 | 4 | .500 | 870 | 859 | 11 |
5 | Carlos Luna [510] | 8 | 4 | 4 | .500 | 782 | 786 | -4 |
6 | David Park [400] | 8 | 4 | 4 | .500 | 846 | 884 | -38 |
7 | Jonathan Jessen [350] | 8 | 3 | 5 | .375 | 837 | 866 | -29 |
8 | Jackson Rogers [380] | 8 | 3 | 5 | .375 | 773 | 898 | -125 |
9 | Kevin Shin [430] | 8 | 3 | 5 | .375 | 794 | 925 | -131 |
sorted on
percentage won (PCT) >
point differential (PD) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/2058495/