12U
# | Team | GP | W | L | SW | SL | PS | PL | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | AZ Bandits Purple 12U | 4 | 4 | 0 | 8 | 1 | 204 | 139 | 12 |
2 | AZ Rebels Riot 12U | 4 | 3 | 1 | 7 | 3 | 219 | 159 | 9 |
3 | Valor 12U | 4 | 2 | 2 | 6 | 4 | 214 | 164 | 6 |
4 | AZ Aces Spades 12U | 4 | 2 | 2 | 4 | 5 | 164 | 178 | 6 |
5 | AZ Rebels Renegade 12U | 4 | 1 | 3 | 2 | 7 | 132 | 197 | 3 |
6 | Haven 12U | 4 | 0 | 4 | 1 | 8 | 114 | 210 | 0 |
14U
# | Team | GP | W | L | SW | SL | PS | PL | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | AZ REBELS 13 RIOT 14U | 4 | 3 | 1 | 7 | 2 | 201 | 156 | 9 |
2 | AZ BANDITS BLACK 14U | 4 | 3 | 1 | 7 | 3 | 217 | 173 | 9 |
3 | AZ REBELS 14 RIOT 14U | 4 | 3 | 1 | 7 | 3 | 212 | 187 | 9 |
4 | RAVENS 14U | 4 | 3 | 1 | 6 | 3 | 195 | 165 | 9 |
5 | AZ ACES SPADES 14U | 4 | 3 | 1 | 7 | 4 | 221 | 178 | 9 |
6 | AZ FUSION 14U | 4 | 2 | 2 | 6 | 4 | 206 | 173 | 6 |
7 | AZ BANDITS PURPLE 14U | 4 | 2 | 2 | 4 | 5 | 162 | 191 | 6 |
8 | AZ ACES HEARTS 14U | 5 | 2 | 3 | 4 | 6 | 208 | 219 | 6 |
9 | AZ ACES DIAMONDS 14U | 4 | 1 | 3 | 3 | 7 | 180 | 205 | 3 |
10 | AZ REBELS RENEGADE 14U | 5 | 1 | 4 | 2 | 8 | 173 | 229 | 3 |
11 | AZ REBELS RESIST 14U | 4 | 0 | 4 | 0 | 8 | 101 | 200 | 0 |
17U
# | Team | GP | W | L | SW | SL | PS | PL | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | AZ BANDITS PURPLE 17U | 4 | 4 | 0 | 8 | 1 | 207 | 135 | 12 |
2 | AZ CROSSFIRE 17U | 3 | 2 | 1 | 5 | 2 | 159 | 132 | 6 |
3 | AZ REBELS 15 RIOT 17U | 3 | 1 | 2 | 2 | 4 | 113 | 149 | 3 |
4 | AZ REBELS 16 RIOT 17U | 4 | 0 | 4 | 0 | 8 | 142 | 205 | 0 |
sorted on
wins (W) >
points (PTS) >
score quotient (SQ) >
sub-score quotient (SSQ) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/2087640/