12U
# | Team | GP | W | L | SW | SL | PS | PL | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | AZ Bandits Purple 12U | 6 | 5 | 1 | 11 | 3 | 299 | 236 | 15 |
2 | AZ Rebels Riot 12U | 6 | 4 | 2 | 9 | 5 | 309 | 245 | 12 |
3 | Valor 12U | 6 | 4 | 2 | 10 | 6 | 330 | 262 | 12 |
4 | AZ Aces Spades 12U | 6 | 3 | 3 | 7 | 7 | 267 | 265 | 9 |
5 | Haven 12U | 6 | 1 | 5 | 3 | 10 | 192 | 292 | 3 |
6 | AZ Rebels Renegade 12U | 6 | 1 | 5 | 2 | 11 | 200 | 297 | 3 |
14U
# | Team | GP | W | L | SW | SL | PS | PL | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | AZ REBELS 13 RIOT 14U | 6 | 5 | 1 | 11 | 3 | 303 | 241 | 15 |
2 | AZ BANDITS BLACK 14U | 6 | 4 | 2 | 10 | 5 | 308 | 253 | 12 |
3 | AZ ACES SPADES 14U | 6 | 4 | 2 | 10 | 6 | 322 | 265 | 12 |
4 | AZ FUSION 14U | 6 | 4 | 2 | 10 | 6 | 328 | 276 | 12 |
5 | RAVENS 14U | 6 | 4 | 2 | 8 | 5 | 289 | 248 | 12 |
6 | AZ REBELS 14 RIOT 14U | 6 | 4 | 2 | 9 | 6 | 311 | 295 | 12 |
7 | AZ BANDITS PURPLE 14U | 6 | 3 | 3 | 6 | 7 | 238 | 272 | 9 |
8 | AZ ACES DIAMONDS 14U | 6 | 2 | 4 | 6 | 9 | 288 | 305 | 6 |
9 | AZ ACES HEARTS 14U | 6 | 2 | 4 | 5 | 8 | 260 | 280 | 6 |
10 | AZ REBELS RENEGADE 14U | 7 | 2 | 5 | 4 | 10 | 254 | 311 | 6 |
11 | AZ REBELS RESIST 14U | 7 | 0 | 7 | 0 | 14 | 195 | 350 | 0 |
17U
# | Team | GP | W | L | SW | SL | PS | PL | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | AZ BANDITS PURPLE 17U | 6 | 6 | 0 | 12 | 1 | 307 | 212 | 18 |
2 | AZ CROSSFIRE 17U | 6 | 4 | 2 | 9 | 4 | 302 | 253 | 12 |
3 | AZ REBELS 15 RIOT 17U | 6 | 2 | 4 | 4 | 8 | 224 | 288 | 6 |
4 | AZ REBELS 16 RIOT 17U | 6 | 0 | 6 | 0 | 12 | 226 | 306 | 0 |
sorted on
wins (W) >
points (PTS) >
score quotient (SQ) >
sub-score quotient (SSQ) >
head-to-head (H2H)
schedule shows home team (left) V away team (right)

Scan to view online
leaguelobster.com/2087640/