# | Team | GP | W | L | D | PCT | PF | PA | PD |
---|---|---|---|---|---|---|---|---|---|
1 | Bridgeman | 11 | 8 | 3 | 0 | .727 | 23 | 10 | 13 |
2 | Kolze | 11 | 8 | 3 | 0 | .727 | 20 | 13 | 7 |
3 | West | 11 | 7 | 4 | 0 | .636 | 19 | 14 | 5 |
4 | Momo's Debut | 11 | 5 | 6 | 0 | .455 | 16 | 17 | -1 |
5 | 4 Star Noobs | 11 | 3 | 8 | 0 | .273 | 10 | 23 | -13 |
6 | Medley | 11 | 2 | 9 | 0 | .182 | 11 | 22 | -11 |
sorted on
percentage won >
head-to-head >
point differential >
points against
schedule shows away team (left) @ home team (right)

Scan to view online
leaguelobster.com/563316/